
Results - 2023 Jumping NSW Country Showjumping Championships- Moruya Showgrounds
Mirrabooka SJ Club
Class 10 Govern Images 1.05m Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LANE CLARKE | MR RIO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.660 | |||
2 | BRETT CLARKE | ANDY LEA PARK WOW | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.220 | |||
3 | LANE CLARKE | EMMAVILLE MAGICIAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.010 | |||
4 | HOLLIE SPENCE | EGO MISS MOET | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.290 | |||
5 | PAYTEN COLLINS | MISS SUPER NOVA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.360 | |||
6 | KATELYN STAPLES | MAVERICK 3MC | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.460 | |||
7 | MADDISON BRIGHTON | ANEMBO FROST | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.540 | |||
8 | SASHA MANNING | ANCHORBAR SANTOS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.610 | |||
9 | HOLLY PULFORD | MASTER SPOOK | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.650 | |||
10 | TIMOTHY FAHEY | VALENTINE LODGE ARCHICABOOM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.250 | |||
11 | ZOE COLLIER | KA ROSKO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.090 | |||
12 | ALISA WILLIAMS | KALUGA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.640 | |||
13 | SARAH DREVERMAN | OAKS ESCOLA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.810 | |||
14 | OLIVE ZAMMIT | QUINTOR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.590 | |||
15 | MIKAELA MACNAMARA | WALLAROO COVERGIRL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.400 | |||
16 | PAYTEN COLLINS | VALENTINE LODGE VANNA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.520 | |||
17 | ELIZA FAHEY | BENJARRA DIEGO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.040 | |||
18 | JAKE TOMLINSON | HALLEY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.210 | |||
19 | JAKE TOMLINSON | HOLLYWOOD | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 73.540 | |||
20 | SASHA MANNING | ROTHERFIELD AREEVA | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 76.710 | |||
21 | SASHA MANNING | KEILOR QUIZ | -,(4),-,-,-,-,-,-,-,-,-,-,- | 4 | 83.140 | |||
22 | MIKAELA MACNAMARA | SS ALITE | -,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 87.430 | |||
23 | JODIE BROOKS | ALFONZO BMG | -,-,-,-,-,-,-,-,-,-,-,-,- | 5 | 88.660 | |||
24 | NATASHA COXON | OAKS PIPPIN | -,-,-,-,-,-,-,-,-,-,-,-,- | 5 | 88.750 | |||
25 | STEPHANIE DAVIES | LG GOOD TIMES | -,-,-,-,-,-,-,-,-,-,-,-,- | 10 | 93.850 | |||
26 | VICKI COWDROY | ANEMBO VON CHOUX | -,-,-,-,-,-,-,4,-,-,-,-,- | 12 | 91.400 | |||
27 | TIMOTHY FAHEY | VALENTINE LODGE CORCHELLI | -,-,-,4,-,-,-,-,-,-,-,-,- | 13 | 92.830 | |||
28 | MARLENE BATTEDOU | LE GRAND D’AMOUR | -,-,-,-,-,-,-,4,4,-,-,-,- | 18 | 93.540 | |||
29 | AMALIE BURNS | ALFA ECHO BMG | -,-,-,-,-,-,-,-,4,(4),-,-,- | 25 | 100.260 | |||
30 | JORJAH DRYSDALE | REDGUM SHUTTERBUG | -,-,-,(4),(8),-,-,-,-,-,-,-,- | 40 | 111.400 | |||
31 | ELLA SCAMMELL | VAPPU | -,-,-,(4),(8),-,-,4,-,,,, | 400 | 0.000 | |||
31 | ZOE COLLIER | KLOVELY MN | -,-,-,12,-,-,-,-,4,4,-,-, | 400 | 0.000 | |||
33 | CECIL STAPLES | RR ROLL WITH IT | -,-,-,,,,,,,,,, | 500 | 0.000 |
Class 1a Moruya Veterinary Hospital 110cm Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | DEON WILLIAMS | RHIENSTONE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.434 | |||
2 | AMY AKSILA | SWITCH IT UP | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.609 | |||
3 | ZOE GRANT | SNOWY RIVER BILLY JIM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.289 | |||
4 | JORJAH DRYSDALE | REDGUM SHUTTERBUG | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.874 | |||
5 | MIKAELA MACNAMARA | WALLAROO COVERGIRL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.494 | |||
6 | PAYTEN COLLINS | MISS SUPER NOVA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.561 | |||
7 | TIMOTHY FAHEY | VALENTINE LODGE HIROCCO BUG | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.762 | |||
8 | TIMOTHY FAHEY | VALENTINE LODGE ARCHICABOOM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.689 | |||
9 | NATASHA COXON | OAKS PIPPIN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 89.767 | |||
10 | CHLOE MANNELL | CP FLEUR DE LYSE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 96.891 | |||
11 | MIKAELA MACNAMARA | SS DEVINA | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 72.233 | |||
12 | KATELYN STAPLES | EMMAVILLE AMIGO | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 75.705 | |||
13 | SARAH DREVERMAN | OAKS TRUE BLUE | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 78.824 | |||
14 | JAKE TOMLINSON | HOLLYWOOD | -,4,-,-,-,-,-,-,-,-,-,-,- | 4 | 82.700 | |||
15 | MIKAELA MACNAMARA | SS ALITE | -,-,-,-,4,-,-,-,-,-,-,-,- | 6 | 98.443 | |||
16 | BRETT CLARKE | ANDY LEA PARK WOW | -,-,-,-,-,-,-,-,-,4,-,-,(4) | 8 | 68.849 | |||
17 | LANE CLARKE | MR RIO | -,-,-,-,-,-,-,-,4,-,-,4,- | 8 | 72.479 | |||
18 | MICHAEL CROSS | DRACCO NZ | -,-,-,-,4,-,-,-,-,4,-,-,- | 8 | 82.309 | |||
19 | NAOMI KELLY | KEITARO | -,4,-,-,-,-,-,-,-,4,-,-,- | 8 | 90.041 |
Class 1b Easts Big 4 Dolphin Beach Caravan Park 110cm Article 238 2.Class 1b : Jumping NSW 1.10m Article 238 2.1 One Round Against the Clock JNSW Amateur Country Title R1 In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MELISSA TURNER | GH PRINCE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.483 | |||
2 | OLIVIA EMMERT | EMMAVILLE TIA MARIA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.664 | |||
3 | SANDRA KENNY | ROTHERFIELD ABSOLUTE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.822 | |||
4 | LORI JAMES | RESTAURANTER SHP | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.103 | |||
5 | SARAH DODD | OAKS CARMINE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 89.854 | |||
6 | STEPHANIE DAVIES | LG GOOD TIMES | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 90.871 | |||
7 | STEPHANIE DAVIES | OAKS CORDEAUX | -,-,-,-,-,-,-,-,-,-,-,-,- | 3 | 99.380 | |||
8 | JACK FROST | TEST | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 24.080 | |||
9 | JOHN FLOWER | MAJOR LOOK | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 77.041 | |||
10 | CECIL STAPLES | RR ROLL WITH IT | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 77.511 | |||
11 | LESLIE SYMONS | ROSTHWAITE ZANTI | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 77.901 | |||
12 | LORI JAMES | BOND GIRL SHP | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 82.930 | |||
13 | MARLENE BATTEDOU | AGADOO GHP | -,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 100.266 | |||
14 | LESLIE SYMONS | ROSTHWAITE STEVEN | -,-,-,4,4,-,-,-,-,-,-,-,- | 8 | 83.815 | |||
15 | BEN VERNING | JAYBEE VOLTAIRE | -,-,-,-,-,-,-,-,-,(4),-,-,- | 22 | 114.155 | |||
16 | ALISA WILLIAMS | WILLYBLING | -,-,-,F,,,,,,,,, | 500 | 0.000 |
Class 1c BCB Crane Hire 1.10m Article 238 2.1 One Round Against the Clock Junior Country Title First Round
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JAKE TOMLINSON | WALLAROO JAGUAR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.355 | |||
2 | LILY-ROSE BAXTER | FOXHILL CRUISE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.752 | |||
3 | JAKE TOMLINSON | HALLIE | -,-,-,-,-,-,-,-,-,-,-,-, | 0 | 73.755 | |||
4 | ZENNIAH ALBONETTI | SORENTO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.925 | |||
5 | SASHA MANNING | ROTHERFIELD AREEVA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.192 | |||
6 | SASHA MANNING | ANCHORBAR SANTOS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.176 | |||
7 | PAYTEN COLLINS | VALENTINE LODGE VANNA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.906 | |||
8 | ZOE GRANT | GEORGIE'S GIRL | -,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 66.847 | |||
9 | MADDISON BRIGHTON | ANEMBO MONARCH | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 69.694 | |||
10 | MADELAYNE BURGESS | GLENTANA TAIMA | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 82.643 | |||
11 | CHARLOTTE ALEXANDER | COROBELLE | -,-,-,-,-,-,-,-,-,4,-,-,4 | 8 | 82.785 |
Class 2a Air Raid Tavern: 120cm Article 238 2.1 One Round Against the Clock In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JAKE TOMLINSON | VINCHINO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.509 | |||
2 | MICHAEL CROSS | EMMAVILLE DA VINCI | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.382 | |||
3 | JAKE TOMLINSON | WALLAROO JAGUAR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.480 | |||
4 | MIKAELA MACNAMARA | SS STAR'S KNIGHT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.048 | |||
5 | MICHAEL CROSS | LITTLE BEAR | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 69.633 | |||
6 | AMY AKSILA | SWITCH IT UP | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 72.267 | |||
7 | MADELAYNE BURGESS | GLENTANA TAIMA | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 76.283 | |||
8 | LORI JAMES | BOND GIRL SHP | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 77.621 | |||
9 | RYAN MCDERMOTT | GSH DIONYSUS DU ROUET | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 79.654 | |||
10 | TIMOTHY FAHEY | VALENTINE LODGE HIROCCO BUG | -,-,-,-,-,-,-,-,4,-,4,-,- | 10 | 85.041 | |||
11 | DEON WILLIAMS | RHIENSTONE | -,-,4,4,-,-,-,-,4,4,-,-,- | 16 | 76.606 | |||
12 | JOHN FLOWER | MAJOR LOOK | -,-,-,-,-,-,-,-,(4),-,-,4,- | 22 | 97.408 | |||
13 | SARAH DREVERMAN | EMMAVILLE VAN GOGH | -,-,-,-,-,,,,,,,, | 500 | 0.000 |
Class 2b Jumping NSW Camerons Hardware Young Rider Title First Round 120cm Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHLOE MANNELL | CP FLEUR DE LYSE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.334 | |||
2 | KATELYN STAPLES | KC SPOTABUG | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.571 | |||
3 | NAOMI KELLY | JNJ CLASSIC CATCH | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.686 | |||
4 | ZOE GRANT | SNOWY RIVER BILLY JIM | -,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 76.143 | |||
5 | JODIE BROOKS | BLACKALL PARK CLARENCE | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 81.211 | |||
6 | KATELYN STAPLES | EMMAVILLE AMIGO | -,-,4,-,4,-,-,-,-,-,-,-,- | 8 | 74.737 | |||
7 | ELLA SCAMMELL | LACHLAN HUNTER | -,-,-,-,-,4,-,-,-,4,-,-,- | 8 | 75.706 |
Class 3 Chester & Smith 130cm Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SARAH DREVERMAN | EMMAVILLE TWIST | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.687 | |||
2 | SARAH DREVERMAN | EMMAVILLE VAN GOGH | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 60.756 | |||
3 | NAOMI KELLY | JNJ CLASSIC CATCH | -,-,-,-,-,-,-,4,-,-,-,- | 4 | 66.078 | |||
4 | MIKAELA MACNAMARA | SS STAR'S KNIGHT | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 67.290 | |||
5 | LANE CLARKE | FINCH FARM CAMERO | -,-,4,-,-,-,-,-,-,4,-,- | 8 | 59.158 | |||
6 | JAKE TOMLINSON | VINCHINO | -,-,4,-,-,4,-,-,-,-,-,- | 8 | 60.841 |
Class 4 Jumping NSW Senior Title First Round 135cm-140cm Article 238 2.1 One Round Against the Clock In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LANE CLARKE | FINCH FARM CAMERO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.651 | |||
2 | BRETT CLARKE | GH BLOSSOMS LITTLE BROTHER | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.587 | |||
3 | GRANT HUGHES | EMMAVILLE BLUE DIAMOND | 4,-,-,-,-,-,-,-,-,-,-,- | 4 | 65.108 | |||
4 | RYAN MCDERMOTT | MONTANA MVNZ | -,-,-,-,-,-,4,4,-,-,-,- | 8 | 64.374 |
Class 7a Closed Restricted 85cm Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HOLLIE SPENCE | VERA | -,-,-,-,-,-,-,-,-,-,- | 0 | 55.950 | |||
2 | ESTELLA MANNING | EVIE KNIEVIE | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.230 | |||
3 | GRETCHEN QUINN | LITTLE MATE BLB | -,-,-,-,-,-,-,-,-,-,- | 0 | 60.080 | |||
4 | SIENNA JESSOP | GH SONOVAGUN | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.540 | |||
5 | EMILY HANSEN | EVERYTHING'S SHINY | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.780 | |||
6 | KAYLA MCEWEN | LOTS OF DREAMS | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.780 | |||
7 | MOLLY MCKITTRICK | NAVAHOME BONO | -,-,-,-,-,-,-,-,-,-,- | 0 | 68.670 | |||
8 | ANNELIESE BREINER | PHISHER PARK MR SACHMO | -,-,-,-,-,-,-,-,-,-,- | 0 | 69.440 | |||
9 | SIENNA JESSOP | GH OBAR DUCHESS | -,-,-,-,-,-,-,-,-,-,- | 0 | 70.460 | |||
10 | LINDA SPENCE | BELCAM COMPASS | -,-,-,-,-,-,-,-,-,-,- | 0 | 75.870 | |||
11 | JORJA DRYSDALE | ELIZA | -,-,-,-,-,-,-,-,-,-,- | 1 | 78.110 | |||
12 | CHLOE MANNELL | GLENARA RENDEZVOUS | -,-,-,-,-,-,-,-,-,-,- | 1 | 78.960 | |||
13 | CAITLYN OLIVER | CLASSIC ANGUSS | -,-,-,-,-,-,-,-,-,-,- | 3 | 80.090 | |||
14 | KAITLIN ALDOUS | SPRING CREEK NEEHI | -,-,4,-,-,-,-,-,-,-,- | 4 | 67.280 | |||
15 | EMMA IANNIELLO | HIT THE LIGHTS | -,4,-,-,-,-,-,-,-,-,- | 4 | 68.200 | |||
16 | ALYSON BURGESS | LYRICKIN’S DREAM | -,-,-,-,-,-,-,(4),-,-,- | 4 | 74.920 | |||
17 | ELLA CARN | TONY | -,-,-,-,-,-,4,-,-,-,- | 4 | 76.200 | |||
18 | ISLA HORN | CALVIN PARK MOONSHADOW | 4,-,-,-,-,-,-,-,-,-,- | 4 | 76.590 | |||
19 | DARCY GREEN | PATRIKA'S SECRET | -,-,-,-,-,-,-,-,-,4,- | 4 | 77.830 | |||
20 | SASHA MANNING | ASHARA ILLUSION | -,-,-,-,-,-,-,-,-,-,(4D) | 6 | 73.500 | |||
21 | SAKURA TAYLOR | ASHMORE PARK STAR | -,-,-,-,(4)4,-,-,-,-,-,- | 8 | 71.800 | |||
22 | SANDRA KENNY | DUSTY | 4,4,-,-,-,-,-,-,-,-,- | 8 | 74.600 | |||
23 | GRACE AKSILA | ALPHA LANE | -,-,4,4,4,-,-,-,-,-,- | 12 | 60.630 | |||
24 | HOLLY PULFORD | MR WINTERBOTTOM | -,-,-,(4),-,-,-,-,-,-,- | 17 | 90.840 | |||
25 | JOHN FLOWER | GIRRAWEEN FRANKIE | -,4,-,-,-,-(4),4,-,-,-,- | 18 | 83.360 | |||
26 | CHARLOTTE ALEXANDER | RIVERDALE JINX | (4),(8),-,-,-,-,-,-,-,-,- | 24 | 89.040 | |||
27 | CAITLIN BREWER | ROYCE | 4,4,4,-,-,-,-,-,-,-,- | 25 | 90.210 | |||
28 | MOLLY MCKITTRICK | CANTANO NZ | 4,-,4,(4),-,-,-,-,-,-,- | 31 | 96.510 | |||
ALLYSON JEFFERY | SAMS HENRY | EL | ||||||
APRIL OBRIEN | TED | EL | ||||||
MARRIEL HEWITT | BUNGA | EL |
Class 8a Closed Restricted Moruya Veterinary Hospital 90cm Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HEIDI STAPLES | MY FRECKLES | -,-,-,-,-,-,-,-,-,-,- | 0 | 55.780 | |||
2 | ELSA DAWSON | OBAR HOOLEY DOOLEY | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.830 | |||
3 | BREANNA LENNON | BH SANCHEZ EL DIABLO | -,-,-,-,-,-,-,-,-,-,- | 0 | 63.890 | |||
4 | CHARLOTTE ALEXANDER | LADY BLUE SCHEREZADE | -,-,-,-,-,-,-,-,-,-,- | 0 | 64.270 | |||
5 | ALYSSA HUGHES | EMMAVILLE PINE | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.090 | |||
6 | MADELAYNE BURGESS | CITY CHAP | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.180 | |||
7 | EMMA IANNIELLO | ESB IRISH CRAFT | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.820 | |||
8 | VICTORIA GIBSON | LOTTO | -,-,-,-,-,-,-,-,-,-,- | 0 | 68.810 | |||
9 | SAMMI QUICK | TEN TIGERS | -,-,-,-,-,-,-,-,-,-,- | 3 | 71.810 | |||
10 | HOLLY PULFORD | MR WINTERBOTTOM | -,-,-,-,-,-,-,-,-,4,- | 4 | 66.620 | |||
11 | ESTELLA MANNING | EVIE KNIEVIE | -,-,-,-,-,-,-,-,-,4,- | 4 | 68.540 | |||
12 | ISLA HORN | NARRIAH BRAE TOM THUMB | -,-,-,-,-,-,-,-,-,-,- | 4 | 72.150 | |||
13 | BRETT CLARKE | KINGS | -,-,4,-,-,-,-,-,-,-,- | 5 | 69.520 | |||
14 | JASMINE SPIRA | ROSTHWAITE BALOUCHI | -,-,-,-,-,-,-,-,-,-,- | 5 | 73.020 | |||
15 | KAYLA MCEWEN | LOTS OF DREAMS | -,-,-,-,-,-,-,-,-,-,- | 5 | 73.720 | |||
16 | TONI WALLACE | THATL DO DONKEY | -,-,-,-,-,-,-,-,-,-,- | 6 | 74.410 | |||
17 | SIENNA BURLING | AGADOO | 4,-,4,-,-,-,-,-,-,-,- | 8 | 63.660 | |||
18 | JORJAH | GOLD MOUNT | 4,-,-,-,-,-,-,-,4,-,- | 8 | 67.100 | |||
19 | CAITLIN BREWER | CMB SOXONFOX | -,-,-,-,-,-,-,-,-,-,- | 8 | 76.890 | |||
20 | ELIZA FAHEY | VALENTINE LODGE LOUIS | -,-,-,-,-,-,-,-,-,-,- | 9 | 77.620 | |||
21 | LILY-ROSE BAXTER | SEA STORM | -,-,-,-,-,-,-,-,-,-,- | 11 | 79.270 | |||
22 | MELISSA TURNER | NARNIA | -,-,-,-,-,-,-,-,-,-,- | 12 | 80.130 | |||
23 | ANNELIESE BREINER | PHISHER PARK MR SACHMO | -,-,-,-,-,-,-,(4),-,-,- | 13 | 77.360 | |||
24 | VICKI COWDROY | ANEMBO GI JOE | -,4,-,-,-,-,-,-,-,-,- | 16 | 80.310 | |||
25 | EMILY HANSEN | EVERYTHING'S SHINY | -,-,-,(4),-,-,-,-,-,-,- | 19 | 83.240 | |||
26 | ALANNAH ALDOUS | NO INTRO NEEDED | -,-,-,-,-,-,-,-,-,-,(4) | 20 | 84.050 | |||
27 | CHARLOTTE ALEXANDER | RIVERDALE JINX | -,-,-,-,-,-,-,(4D),(8),-,- | 31 | 81.660 | |||
28 | KAITLIN ALDOUS | SPRING CREEK NEEHI | 4,-,-,-,-,(4),-,-,-,-,- | 39 | 99.840 | |||
29 | GRACE AKSILA | ALPHA LANE | -,4,-,-,-,-,-,-,(12),-,- | 56 | 108.690 | |||
CAITLYN OLIVER | CLASSIC ANGUSS | EL | ||||||
SAKURA TAYLOR | ASHMORE PARK STAR | EL | ||||||
32 | SAMANTHA SANT | WALLAROO HARLEQUIN | ,,,,,,,,,, | 600 | 0.000 |
Class 8b JNSW Article 238 2.1 One Round Against the Clock JNSW Moruya Smash Repairs Childrens Country Championship Round 1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | TOBY SHYING | SCOTTIE GILBERT | -,-,-,-,-,-,-,-,-,-,- | 0 | 53.040 | |||
2 | ZENNIAH ALBONETTI | SORENTO | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.160 | |||
3 | JORDAN SMITH | COUNTRY PLATINUM | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.410 | |||
4 | JORDAN SMITH | COUNTRY FANCY | -,-,-,-,-,-,-,-,-,-,- | 0 | 65.220 | |||
5 | SIENNA JESSOP | GH SONOVAGUN | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.860 | |||
6 | SIENNA JESSOP | GH OBAR DUCHESS | -,-,-,-,-,-,-,-,-,-,- | 0 | 68.850 | |||
7 | MOLLY MCKITTRICK | NAVAHOME BONO | -,-,-,-,-,-,-,-,-,-,(4) | 26 | 90.930 |
Class 9 Air Raid Tavern 1m Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HEIDI STAPLES | MY FRECKLES | -,-,-,-,-,-,-,-,-,-,-, | 0 | 51.847 | |||
2 | DEON WILLIAMS | MAGIC MIKE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 52.800 | |||
3 | HOLLY PULFORD | MASTER SPOOK | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 53.861 | |||
4 | ELSA DAWSON | OBAR HOOLEY DOOLEY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 55.414 | |||
5 | GEORGIA CROKER | VALLEY GIRL | -,-,-,-,-,-,-,-,-,-,-, | 0 | 56.381 | |||
6 | ELIZA FAHEY | BENJARRA DIEGO | -,-,-,-,-,-,-,-,-,-,-, | 0 | 57.071 | |||
7 | ZOE COLLIER | KA ROSKO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.075 | |||
8 | VICKI COWDROY | ANEMBO VON CHOUX | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.129 | |||
9 | OLIVE ZAMMIT | QUINTOR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.361 | |||
10 | JORDAN SMITH | COUNTRY PLATINUM | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.372 | |||
11 | ALYSSA HUGHES | EMMAVILLE PINE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.518 | |||
12 | MADELAYNE BURGESS | CITY CHAP | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.260 | |||
13 | LILY-ROSE BAXTER | SEA STORM | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.439 | |||
14 | SASHA MANNING | KEILOR QUIZ | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.449 | |||
15 | EMMA IANNIELLO | ESB IRISH CRAFT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.326 | |||
16 | ALANNAH ALDOUS | NO INTRO NEEDED | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.582 | |||
17 | CAITLIN BREWER | CMB SOXONFOX | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.281 | |||
18 | MARLENE BATTEDOU | LE GRAND D’AMOUR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.788 | |||
19 | ELLA ALEXANDER | COROBELLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.237 | |||
20 | VICKI COWDROY | ANEMBO GI JOE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.466 | |||
21 | TOBY SHYING | SCOTTIE GILBERT | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 54.304 | |||
22 | MADDISON BRIGHTON | ANEMBO FROST | -,-,-,4,-,-,-,-,-,-,-,- | 4 | 61.821 | |||
