
Results - COUNTRY ROAD FLOATS SPRING SHOWJUMPING TOOWOOMBA 9th - 10th SEPTEMBER 2023
Toowoomba Jump Club
Class 01: DDC ENGINEERING TOOWOOMBA - 1.10m - (IQ Qualifier) - Art. 238.2.1 - (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BROCK EVERINGHAM | LEGATO BON CONCERTO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.560 | |||
2 | LILY SHORT | HILLTOP CAVALIER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.080 | |||
3 | PHOEBE RIORDAN | GREENGROVE CALLE II | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.680 | |||
4 | VICTORIA HAWTHORNE | CECEE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.070 | |||
5 | BRENT BERG | ELYSIAN FIELDS PEANUT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.250 | |||
6 | ASHLEE CHRISTENSEN | LG HARLEY’S GIRL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.860 | |||
7 | JODIE SKEELS | CALIZMA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.310 | |||
8 | GEORGIA WHEATLEY | FINCH FARM CORBIN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.130 | |||
9 | GEORGIA ROHDE | SWEET COUTURE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.030 | |||
10 | CHELSEA BERG | COUTA ROCKS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.080 | |||
11 | ANNABELLE ROGAN | BENELONG PEANUT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.000 | |||
12 | PIP WOLSTENHOLME | FANCY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.160 | |||
13 | MATTHEW WHALLEY | OAKS QUEEST | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.610 | |||
14 | AMILIA SCHOOLEY | SANDHILLS STELLA | -,-,-,-,-,-,-,-,-,-,-,-,- | 1 | 79.120 | |||
15 | PETER MCMAHON | FINCH FARM CHARLIE | -,-,-,-,-,-,-,-,-,-,-,-,- | 1 | 79.840 | |||
16 | TOM STURGEON | LUCK FROM ABOVE | -,-,-,-,-,-,-,-,-,-,-,-,- | 3 | 81.160 | |||
17 | ELKEE LANG-MCMAHON | LILY EL MARE | -,-,-,-,-,-,-,-,-,-,-,-,- | 3 | 81.420 | |||
18 | DAVID FINCH | PREMONITION | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 74.690 | |||
19 | GEORGIA ROHDE | FAST ENUFF | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 76.570 | |||
20 | MATTHEW WHALLEY | GLENARA CHERISE TS | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 76.790 | |||
21 | SHANE DAVIDSON | COVER STORY D | -,-,-,-,-,-,-,-,-,-,-,-,4 | 5 | 79.570 | |||
22 | AMELIA KUIKEN | IT'S BETTY | -,-,-,-,-,-,-,-,-,-,-,-,- | 5 | 83.520 | |||
23 | AMY LITZOW | BRADUN PARK KIX | (4),-,-,-,-,-,-,-,-,-,-,-,- | 6 | 80.360 | |||
24 | SHANE DAVIDSON | KANNFLY | -,-,-,-,-,4,-,-,-,-,-,-,- | 7 | 81.370 | |||
25 | CASSIDY SULLIVAN | VERTICAL VALLEY LUCY LOU | -,-,-,-,-,-,-,4,-,-,-,-,- | 7 | 81.670 | |||
26 | JACK SCHOUTEN | MACK’S RUSTIC DUST STORM | -,-,-,-,-,-,-,-,-,-,-,-,- | 7 | 85.160 | |||
27 | MICHAEL SHORT | BNW VITTORIA | -,-,-,-,-,-,-,4,4,-,-,-,- | 8 | 58.830 | |||
28 | TIMOTHY HAWTHORNE | FAIRVIEW CALQUIDAM | -,-,-,-,-,-,-,-,-,-,4,4,- | 8 | 72.340 | |||
29 | EMILY PATTERSON | INTERSTELLAR | -,-,-,-,-,4,-,-,-,4,-,-,- | 10 | 80.300 | |||
30 | GEORGIA CASSIDY | ANIMAZE | -,-,-,-,-,-,-,4,-,4,-,-,- | 11 | 81.330 | |||
31 | MICHAEL SHORT | BELLE PHLYNN PARK HAYLEY | -,-,-,-,-,-,4,-,-,4,-,-,4 | 12 | 73.210 | |||
32 | BILLIE LOWSON | TAKE THE MICKEY | -,-,4,-,4,4,-,-,-,-,-,-,- | 12 | 75.230 | |||
33 | GENEVA SEARLE | GREY OPINION | -,-,-,-,-,-,-,-,-,4,4,4,- | 12 | 75.930 | |||
34 | INDIANA EVANS | KOOKAI | -,-,-,-,-,4,-,-,-,4,-,-,4 | 12 | 77.640 | |||
35 | PIPER SEARLE | BARBOSA | 4,-,-,-,-,-,-,-,-,-,-,-,- | 13 | 87.060 | |||
36 | EMILY PATTERSON | INDYS DELIGHT | -,4,-,-,-,-,4,4,-,-,-,-,- | 15 | 81.820 | |||
37 | ANASTASIA TOPALOV | MJK QUARTZZ OF GOLD | -,-,-,-,-,4,-,-,-,4,4,-,- | 19 | 85.430 | |||
38 | BROCK EVERINGHAM | CHASWICK | (4),-,-,-,-,-,-,-,-,-,-,-,- | 22 | 96.620 | |||
39 | KIRRA NICHOLLS | FINCH FARM CLASS ACT | -,-,-,-,(4),-,-,-,-,-,-,-,- | 29 | 103.430 | |||
40 | MANDY GILLAN | MOSES GE | (4),-,-,-,-,-,-,4,4,4,-,-,- | 32 | 94.100 | |||
41 | MICHAEL SHORT | BELLE PHLYNN PARK CHARLOTTE | (4),-,-,-,(8),4,-,-,-,-,-,-,- | 42 | 104.300 | |||
42 | JACK SCHOUTEN | HOPE | -,(4),-,-,(8),-,-,4,-,-,-,-,4 | 77 | 135.930 |
Class 02: K&R PLUMBING SUPPLIES - 1.20m - (IQ Qualifier) - Art. 238. 2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LILY SHORT | FINCH FARM DELTO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 55.150 | |||
2 | BROCK EVERINGHAM | KANNAI | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.600 | |||
3 | ERIN BUSWELL | LG AMARILLO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.770 | |||
4 | VICTORIA HAWTHORNE | CECEE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.990 | |||
5 | PHILIP KNIGHT | PIPPINS D'MAE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.560 | |||
6 | JODIE BERMAN | FIFTY SHADES TPH | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.390 | |||
7 | ERIN BUSWELL | OAKS QUICKSTEP | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.400 | |||
8 | MICHELLE HELMORE | AD ASTRA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.620 | |||
9 | SARAH WEISS | TWINS DELUX | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.610 | |||
10 | BROCK EVERINGHAM | CHASWICK | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.540 | |||
11 | JODIE BERMAN | GLENWOOD PARK MYSTERY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.640 | |||
12 | BRENT BERG | ELYSIAN FIELDS PEANUT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.990 | |||
13 | SAMANTHA DERNEE | GLENARA LEONARDO Z | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.630 | |||
14 | SHANE DAVIDSON | KANNFLY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.140 | |||
15 | KIRRA NICHOLLS | FINCH FARM CLASS ACT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.010 | |||
16 | LORNA CLIFFORD | WARATONE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.050 | |||
17 | EMILY PATTERSON | CARBEEN TADPOLE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.480 | |||
18 | PIP WOLSTENHOLME | FANCY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.460 | |||
19 | MATTHEW WHALLEY | CYDONIA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.990 | |||
20 | ELKEE LANG-MCMAHON | ROYAL TALISMAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.120 | |||
21 | PIPER SEARLE | CIL DARA DANTE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.050 | |||
22 | PETER MCMAHON | ELLISIMO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.970 | |||
23 | JAIME PAGE | WAR DRAGON | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 61.160 | |||
24 | GWENAELLE LECERF | ASDECOEUR DHIGGINSON | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 63.970 | |||
25 | AMY LITZOW | BRADUN PARK KIX | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 69.390 | |||
26 | EMILY PATTERSON | INTERSTELLAR | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 74.670 | |||
27 | JAYCIE TRACE | BUSH POET | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 75.290 | |||
28 | ISABELLA COOPER | IT’S STORM | -,4,-,4,-,-,-,-,-,-,-,-,- | 8 | 65.800 | |||
29 | AMILIA SCHOOLEY | SANDHILLS STELLA | -,4,-,4,-,-,-,-,-,-,-,-,- | 8 | 68.430 | |||
30 | ANNABELLE ROGAN | BENELONG PEANUT | -,4,-,-,-,4,-,-,-,-,-,-,- | 8 | 70.050 | |||
31 | GEORGIA ROHDE | SWEET COUTURE | -,-,-,-,4,-,-,-,-,4,-,-,- | 8 | 70.150 | |||
32 | PETER MCMAHON | CLARITY GNZ | -,-,-,-,-,4,-,-,4,-,-,-,- | 8 | 75.930 | |||
33 | ASHLEE CHRISTENSEN | LG HARLEY’S GIRL | -,-,-,-,(4D),(4)4,-,-,-,-,-,-,- | 12 | 73.020 | |||
34 | BROCK EVERINGHAM | LEGATO BON CONCERTO | -,-,-,-,-,(4),-,-,4,-,-,-,- | 13 | 87.060 | |||
35 | TOM STURGEON | LUCK FROM ABOVE | -,4,-,-,4,-,4,-,-,-,-,4,- | 16 | 63.490 | |||
36 | CHELSEA MAXWELL | COUTA ROCKS | 4,-,-,4,-,-,-,-,-,4,(4),-,- | 21 | 87.610 | |||
37 | EMILY LANG-MCMAHON | FINCH FARM CARLSBERG | -,-,-,-,-,-,-,(4),-,-,-,-,(4D) | 400 | 0.000 | |||
37 | ROBERT FREEMAN | ES CANADA | -,-,-,-,-,-,(4),-,-,,,, | 400 | 0.000 | |||
39 | BEN BATES | BELTANA QUINTESSENTIAL | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | MATTHEW WHALLEY | OAKS QUEEST | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | DAVID FINCH | FINCH FARM CONSTANZA | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | MANDY GILLAN | MOSES GE | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | GUY DODD | TOWNMAN | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | REBECCA BATES | WHF COLIN FRISSELL | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | PHOEBE SHANNON | FINCH FARM LUCAS | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | LIBERTY CLARK | PASH ME PARCO | ,,,,,,,,,,,, | 800 | 0.000 |
Class 09: K&R PLUMBING SUPPLIES - 80cm - (IQ Qualifier) - Art. 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HAYLEY WALL | BLACK LAYCE | ,,,,,,,,,, | 0 | 42.520 | |||
2 | JO ANN SCHAGER | MY BOY BEN | ,,,,,,,,,, | 0 | 45.450 | |||
3 | SAMANTHA ODONOHOE | TILLY TROUBLE | ,,,,,,,,,, | 0 | 47.250 | |||
4 | SHAKIRA HILTON | AMBITOUS HILLBILLY | ,,,,,,,,,, | 0 | 55.640 | |||
5 | KIRRAH PATEN | SPILLENIA | ,,,,,,,,,, | 0 | 57.330 | |||
6 | SAMANTHA ODONOHOE | SIMBA | ,,,,,,,,,, | 0 | 58.270 | |||
7 | EMILY RUHLE | JESTERS TRICK | ,,,,,,,,,, | 0 | 58.850 | |||
8 | MATILDA REDDING | DIAMONDS WITH TIME | ,,,,,,,,,, | 0 | 59.530 | |||
9 | THOMAS PEARCE | CC’S TASSIE | ,,,,,,,,,, | 0 | 60.980 | |||
10 | MILA JAKIC | TARCOOLA LEO | ,,,,,,,,,, | 0 | 61.890 | |||
11 | KATE FRITH | SKEEDAZZLE | ,,,,,,,,,, | 0 | 67.210 | |||
12 | SOPHIE HILL | KING'S DANCE | ,,,,,,,,,, | 0 | 70.390 | |||
13 | BROOK EVERINGHAM | DIAMOND KL | ,,,,,,,,,, | 0 | 71.140 | |||
14 | SAMANTHA DERNEE | TULARA CORAL G A K | ,,,,,,,,,, | 0 | 72.770 | |||
15 | JADE WALLENBURG | MISTRAL GOLDCLASS | ,,,,,,,,,, | 0 | 73.350 | |||
16 | LOUISE WHEATLEY | FINCH FARM MARMALADE | ,,,,,,,,,, | 0 | 73.630 | |||
17 | ANNIKA WERNY | NICANDRO | ,,,,,,,,,, | 0 | 74.070 | |||
18 | CHANTELLE BENSON | MIDNIGHTRUN | ,,,,,,,,,, | 0 | 76.860 | |||
19 | HAMIN MICHELLE LEE | GOSSIP GIRL | ,,,,,,,,,, | 0 | 82.470 | |||
20 | DEBI O'TOOLE | BIG LION | ,,,,,,,,,, | 0 | 85.390 | |||
21 | GWENAELLE LECERF | HERMESS DU QUAI NC | ,,,,,,,,,, | 2 | 92.480 | |||
22 | EMILY RUHLE | THE DARK FORCE | ,,,4,,,,,,, | 4 | 53.790 | |||
23 | ISABELLE BOND | KENDA PARK EVENT | ,,4,,,,,,,, | 4 | 62.650 | |||
24 | DIMITY ODONOHOE | CAVALLA GE | 4,,,,,,,,,, | 4 | 64.070 | |||
25 | TAYLA LORD | ANTIPODEAN LAD | ,,,,,,,,,,4 | 4 | 65.980 | |||
26 | JULIA DALGETTY | LADY OF DIAMONDS | ,,,,(4),,,,,, | 4 | 67.320 | |||
27 | JUANITA WHIP | AGENT ALBERT | ,,4,,,,,,,, | 4 | 70.550 | |||
28 | TORRA MACDONALD | GV SUMMER LOVIN | ,,,,,,,,4,, | 4 | 70.600 | |||
29 | KATIE KASURINEN | VERBALIZER | ,,,,,,(4),,,, | 4 | 70.820 | |||
30 | PHEOBE SHANNAN | VIN DIESEL | ,,,,4,,,,,, | 4 | 73.460 | |||
31 | MADELIN WINFIELD | BON HENRY | ,,,,,,4,,,, | 4 | 73.680 | |||
32 | MATTHEW WHALLEY | KADANZA | 4,,,,,,,,,, | 4 | 75.630 | |||
33 | RUBY KENNEDY | MOSS LAKE PEKOE | ,(4),,,,,,,,, | 4 | 76.290 | |||
34 | KATE JACKWITZ | TING | ,4,,,,,,,,, | 4 | 77.320 | |||
35 | KATELYN GORE | CAPTAIN JACK SPARROW | ,(4),,,,,,,,, | 4 | 77.730 | |||
36 | SHAKIRA HILTON | FINCH FARM TENNESSEE WHISKEY | ,,4,,,,,,,, | 4 | 82.820 | |||
37 | AMILIA SCHOOLEY | STARMAN | ,,,,,,,,,,4 | 4 | 86.520 | |||
38 | LUCY KRUGER | WHEREFORE ART THOU ROMEO | ,,,(4),,,,,,, | 4 | 87.560 | |||
39 | IVY WESTLEY | BRADUN PARK JIMINY | ,,,,,,4,,,4, | 8 | 69.670 | |||
40 | PETER MCMAHON | BELLREA GEM | ,,4,,,,,,,,4 | 8 | 72.670 | |||
41 | PIP WOLSTENHOLME | BRADUN PARK MAVIS | ,,,,4,4,,,,, | 8 | 76.500 | |||
42 | GRACE MCLAUCHLAN | WARREGO NINJA | ,,,,,,,,4,,4 | 8 | 88.260 | |||
43 | DEBI O'TOOLE | CARD TRICKS | ,,,(4),,,,,,, | 9 | 95.210 | |||
44 | GUNNA WINDSOR | SHE’S A THRILL | ,,,,(4),,,,,, | 9 | 95.720 | |||
45 | ELLIE REEDY | TISANI TOMSO | ,,4,4,,,,4,,, | 12 | 78.900 | |||
46 | DEZIREE ROOS | MADCALL | ,,,(4),,,,,,, | 13 | 99.570 | |||
47 | PIPER SEARLE | LA BELLE GHP | ,,,(4),,,,,,, | 16 | 102.080 | |||
48 | GRACE MCLAUCHLAN | SIBERIAN G | ,,(4),,,,,,,,(4) | 25 | 107.840 | |||
49 | DANAË O'KEEFFE | PROSPECT HILL GRAEFIN | ,,4,,(4),,,,,,4 | 27 | 105.670 | |||
50 | LILIAN LOCKHART | HAPPY FRANK | ,(4),,,4,(4D),,,,,4 | 31 | 99.020 | |||
51 | MANDY GILLAN | MALACHI GE | ,,,,(4),,(4),4,,, | 32 | 110.650 | |||
52 | CHARLOTTE RODGERS | TINKERBELL | ,,,,(8),,,,,, | 40 | 122.780 | |||
53 | KAYA ZIELINSKI | DEVIL WEARS PRADA | ,,,,(4),,,,,, | 48 | 134.720 | |||
BELINDA FRANCIS-BRYETT | LORDS WYNDCHIME | EL | ||||||
GEORGIE WEIER | CORBY | EL |
Class 03: TOOWOOMBA JUMP CLUB - 130cm - Art. 238.2.1 - (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | EMILY PATTERSON | LIBERTARIAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.630 | |||
2 | ERIN BUSWELL | LG AMARILLO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.480 | |||
3 | ROBERT FREEMAN | SAINT DUNSTAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.920 | |||
4 | PETER MCMAHON | NED O REILLY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.140 | |||
5 | SHANE DAVIDSON | SPECTRE D | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.690 | |||
6 | BROCK EVERINGHAM | KANNAI | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 64.480 | |||
7 | ERIN BUSWELL | CHRISTABELLA D | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 71.060 | |||
8 | GEORGIA ROHDE | CASSIO XTREME | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 73.060 | |||
9 | MICHELLE HELMORE | AD ASTRA | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 76.270 | |||
10 | JACK SCHOUTEN | LIGHTENING STRIKES | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 78.930 | |||
11 | JODIE BERMAN | FIFTY SHADES TPH | -,4,-,-,-,-,-,-,-,4,-,-,- | 8 | 64.610 | |||
12 | ERIN BUSWELL | OAKS QUICKSTEP | -,-,-,-,(4),-,-,-,-,-,-,-,- | 11 | 89.880 | |||
13 | MATTHEW WHALLEY | CYDONIA | -,-,-,-,-,-,4,-,-,4,4,-,- | 12 | 74.950 | |||
14 | SARAH WEISS | TWINS DELUX | -,-,-,-,-,-,-,-,-,,,, | 500 | 0.000 | |||
15 | ROBERT FREEMAN | ES CANADA | ,,,,,,,,,,,, | 800 | 0.000 |
Class 10a: THE FIKA EFFECT - 90cm - (IQ Qualifier) - Art. 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | DIMITY ODONOHOE | CAVALLA GE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.010 | |||
2 | SIENNA MICKELBOURGH | HARLEY QUINN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.160 | |||
3 | JO ANN SCHAGER | MY BOY BEN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.150 | |||
4 | RUBY KENNEDY | MOSS LAKE PEKOE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.490 | |||
5 | KATE FRITH | SKEEDAZZLE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.400 | |||
6 | GRACE DE LA CROIX | KOOROON HARLEY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.970 | |||
7 | LUCY BENSON | WYCHWOOD FIREBIRD | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.990 | |||
8 | TAYLOR RYAN | FINCH FARM BOSS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.510 | |||
9 | ISABELLA COOPER | YIRRKALA ENZO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.540 | |||
10 | GEORGIE HILL | NOTUS BARMAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.890 | |||
11 | CLIVE HICKS | ALS LUCK | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.140 | |||
12 | MICHELLE HELMORE | NEMESIS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.010 | |||
13 | SHAELEIGH WILMOT | LASSETERS REEF | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.070 | |||
14 | GWENAELLE LECERF | HERMESS DU QUAI NC | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.180 | |||
15 | BRETT CANTLE | FINCH FARM COREY K | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.260 | |||
16 | PETER MCMAHON | KENDRICK | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.730 | |||
17 | EMILY RUHLE | THE DARK FORCE | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 68.700 | |||
18 | EMILY RUHLE | JESTERS TRICK | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 69.580 | |||
19 | SIENNA MICKELBOURGH | BINSOSMOKIE | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 74.400 | |||
20 | ABBEY GORDON | BELROCK NADAL | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 74.830 | |||
21 | KAIDA MACDONALD | RIDGEFEILDS ARTIC WARLOCK | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 77.840 | |||
22 | KATE JACKWITZ | TING | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 78.550 | |||
23 | SAMANTHA DERNEE | DIAMOND KL | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 78.740 | |||
24 | MANDY GILLAN | MALACHI GE | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 81.570 | |||
25 | BROCK EVERINGHAM | TULARA CORAL G A K | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 81.930 | |||
26 | AMILIA SCHOOLEY | STARMAN | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 82.040 | |||
27 | PIP WOLSTENHOLME | BRADUN PARK MAVIS | -,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 82.270 | |||
28 | LAURA BOURKE | LAVVON TORNADO BLUE | -,-,4,-,-,-,-,-,-,-,-,-,4 | 8 | 72.860 | |||
29 | KIRRA NICHOLLS | CALVESTON MIGHTY JOE | -,-,-,-,-,4,-,-,4,-,-,-,- | 8 | 74.300 | |||
30 | CLAIRE CROCOMBE | ITS ZAMEIRO | 4,-,-,4,-,-,-,-,-,-,-,-,- | 8 | 80.620 | |||
31 | DANAË O'KEEFFE | PROSPECT HILL GRAEFIN | -,-,-,-,4,-,-,-,-,-,-,-,4 | 8 | 84.010 | |||
32 | FINN MCCOY | DOLLAR BILLS | -,-,-,-,-,(4),-,-,-,-,-,-,- | 9 | 99.140 | |||
33 | JUANITA WHIP | AGENT ALBERT | -,-,4,4,-,-,-,4,-,-,-,-,- | 12 | 75.400 | |||
34 | KENDRA MACDONALD | REGAL DOVE | 4,-,4,4,-,-,-,-,-,-,4,-,- | 16 | 71.650 | |||
35 | DAVID FINCH | FINCH FARM LAWERENCE | -,-,-,-,-,(4),4,-,-,-,-,-,4 | 35 | 117.020 | |||
36 | ANGEL B FERGUSON | WYEVALE SHOOTING STAR | -,(4),-,-,-,(8),,,,,,, | 400 | 0.000 | |||
36 | HAMIN MICHELLE LEE | GOSSIP GIRL | -,-,-,-,-,-,-,-,(12),,,, | 400 | 0.000 | |||
36 | LOUISE WHEATLEY | FINCH FARM MARMALADE | -,4,-,-,-,(12D),,,,,,, | 400 | 0.000 | |||
39 | CHARLOTTE RODGERS | TINKERBELL | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | WILLIAM KROPP | ITS ZAMEIRO | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | TYLER SHORT | ULTIMATION | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | KYRIE DE JONG | PER CHANCE | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | GEORGINA ROBERTS | JUST JERRY | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | MATTHEW PEARCE | BELGRAVIA PARK BLOOM | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | THOMAS PEARCE | CC’S TASSIE | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | MATTHEW WHALLEY | KADANZA | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | ALICE BEASLEY | PAINTED PRINCESS | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | RYLY ZOELLNER | FINCH FARM MADELINE | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | SIAHNA SUMMERS | ROYAL ROUTINE | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | LILLIAN ORMAN | FINCH FARM COOPER | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | PHOEBE SHANNON | WEDNESDAY | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | HAMIN MICHELLE LEE | TOTALLY BLUE NZPH | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | PHILIP EDWARDS | BELRIEVE GEM | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | DAVID FINCH | FINCH FARM BLUE STAMPEDE | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | TAYLOR RYAN | FINCH FARM WIDDERICK | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | SIAN VEIVERS | KINGS JAZZ | ,,,,,,,,,,,, | 800 | 0.000 | |||
39 | GRACE MCLAUCHLAN | WARREGO NINJA | ,,,,,,,,,,,, | 800 | 0.000 |
Class 10b: TSHA - TOOWOOMBA TURF CLUB - 90cm - (IQ Qualifier) - Art. 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KYLIE ZABEL | ADELAIDE MOMENT FP | ,,,,,,,,,,, | 0 | 58.600 | |||
2 | ANNIKA WERNY | NICANDRO | ,,,,,,,,,,, | 0 | 66.920 | |||
3 | SOPHIE HILL | KING'S DANCE | ,,,4,,,,,,,, | 4 | 70.290 | |||
4 | CARMEL CALLAGHAN | HE’S MINE | ,,,4,,,,,,,, | 4 | 75.630 | |||
5 | KIRSTEN GREER | INESCAPABLE | ,,,,,,4,,,,, | 4 | 77.480 | |||
