Grenfell Show - Showjumping Section

# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 Savannah Nowland Vegas 0 0
2 Phoebe Marr Kolbeach Aristocat -,-,-,-,-,-,-,-,-,-,-,-,- 0 0
3 Phoebe Marr Kolbeach Aristocat 0 0
4 Cady Aiken Takayama -,-,-,-,-,-,-,-,-,-,-,-,- 0 0
5 Megan Pearce Waitawhile Stormy -,-,-,(4),-,-,-,-,-,-,-,-,- 4 0
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 Gary Lennon BH THE MENACE -,-,-,-,-,-,-,-,-,-,-,-,- 0 0
2 sienna heaslip Jessica Jessica -,-,-,-,-,(4),-,-,-,-,-,-,- 4 5047
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 Freya Hooper ISLAND BEAU -,-,-,-,-,-,-,-,-,- 0 744
2 Breanna Lennon BH SANCHEZ EL DIABLO -,-,-,-,-,-,-,-,-,- 0 1134
3 Jake Tomlinson Hallie -,-,-,-,-,-,-,-,-,- 0 1179
4 Josie Brown WAREGOLD HALO -,-,-,-,-,-,-,-,-,- 0 1716
5 Belinda O’Reilly MP CAVALIER -,-,-,-,-,-,-,-,-,-,- 0 585 0 0 -,-,-,-,-,-,-
6 Cait Knuckey My cousin Steve -,-,-,-,-,-,-,-,-,-,- 0 1221 8 8 -,4,-,-,-,(4),-
7 Grace Kaveney LIONART -,-,-,-,4,-,-,-,-,- 4 1252
8 Angus Stewart OUR PARTY ANIMAL -,-,-,-,-,4,-,-,-,- 4 1972
9 Isabeau Whiteman SUNLANDER -,-,-,-,-,-,(4),-,-,- 4 4593
10 Jake Tomlinson FREDDY -,-,-,-,-,4,4,-,-,-,- 8 3525
11 Katie Henderson STRIKE ACTION -,-,(4),-,-,4,-,-,-,- 8 5487
12 Ruby Berridge RUMOUR 4,-,4,4,4,4,-,-,-,- 20 4366
13 Emma Karsten Gorserella Mikra -,-,-,-,-,-,-,-,F 500 0
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 Jake Tomlinson HOLLYWOOD -,-,-,-,-,-,-,-,-,- 0 0 0 0 -,-,-,-,-,-,-,-,-
1 Josie Brown WAREGOLD HALO -,-,-,-,-,-,-,-,-,-,- 0 910 0 0 -,-,-,-,-,-,-,-,-
2 Jake Tomlinson Hallie -,-,-,-,-,-,-,-,-,-,- 0 1353 0 0 -,-,-,-,-,
3 Laurie Norris CORRIEDALE BLOSSOM -,-,-,-,-,-,-,-,-,-,- 0 1353 0 0 -,-,-,-,-,
4 Sarah Shady APH LIBRETTA -,-,-,-,-,-,-,-,-,-,- 0 1916 0 0 -,-,-,-,-,-,-,,-
6 Breanna Lennon BH SANCHEZ EL DIABLO -,-,-,-,-,-,-,-,-,4,- 4 1142
7 Belinda O’Reilly MP CAVALIER -,(4),-,-,-,4,-,-,-,-,- 8 1967
8 Chloe Lockwood YANDOO DETROIT -,-,-,-,-,-,-,-,-,-,(4)(8D) 12 2566
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 Laurie Norris CORRIEDALE BLOSSOM -,-,-,4 4 5392
1 Jake Tomlinson HOLLYWOOD -,-,-,-,-,-,-,-,-,4,- 4 2432
2 Sarah Shady APH LIBRETTA (4),-,-,-,-,-,-,-,-,-,- 4 514
3 Chloe Lockwood YANDOO DETROIT -,-,-,-,-,-,F 500 0