Results - 2023 - NVSJC Victorian State Titles in conjunction with Jumping Victoria
Northern Victorian Showjumping Club Inc.
Class 4
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | EMILY STONE | RIVERVIEW ROSIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.325 | |||
2 | MARY-LOU GOONAN | WINNING COMMAND | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.260 | |||
3 | -,-,-,-,-,-,-,-,-,-,, | 0 | 63.636 | |||||
4 | CHARLI LEACH | SUNSHINE JAKE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.073 | |||
5 | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.096 | |||||
6 | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.080 | |||||
7 | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.274 | |||||
8 | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.530 | |||||
9 | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.640 | |||||
10 | ASHA WARNOCK | MARBLE RUN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.060 | |||
11 | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.820 | |||||
12 | ALEXIS JACQUES | ARNWOOD ZEBADEE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.270 | |||
13 | HOLLY ARTHUR | ADALIE PARK PERFECT ADDITION | -,-,-,-,-,-,-,-,-,-,-,- | 1 | 84.865 | |||
14 | -,-,-,-,-,-,-,-,-,-,-,- | 2 | 85.444 | |||||
15 | -,-,-,-,-,-,-,-,-,-,, | 3 | 86.460 | |||||
16 | PIP ROUTLEY | ROOKWOOD REBEL YELL | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 78.610 | |||
17 | -,-,-,-,-,-,-,-,-,-,4,- | 5 | 84.050 | |||||
18 | -,-,-,-,-,-,-,-,-,-,-,- | 5 | 88.390 | |||||
19 | HANNAH WIGG | DIAMOND B CAPTIVATE | -,-,-,-,-,-,-,-,-,-,-,- | 5 | 88.940 | |||
20 | TOMMY LADHAMS | L.E DEVILS CUT | -,-,-,-,-,-,-,4,-,-,4,- | 8 | 74.500 | |||
21 | -,-,-,-,-,-,-,-,-,-,4,- | 9 | 88.600 | |||||
22 | -,-,-,-,-,-,-,-,-,-,-,- | 10 | 93.520 | |||||
ELIZA ABRAHAM | MOLLY | EL |
Class 4b Two Phase Art 2745.2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GREG WAY | WAYTOGO BLUES SHOUT | -,-,-,-,-,-,--,-,--,-,--,- | 0 | 48.110 | |||
2 | TEX LANG | BLACK BEAUTY | -,-,-,--,-,-,-,,-,-,-,- | 0 | 50.500 | |||
3 | TOMMY LADHAMS | EVA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.820 | |||
4 | CLAUDIA BEER | SASSARI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.510 | |||
5 | BETHANY COLLIER | BUDDY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.870 | |||
6 | AMELIA MCDOUGALL | STONELEIGH SUNDAY ROSE | -,-,,-,-,-,-,-,-,-,-,- | 0 | 58.040 | |||
7 | JOANNE PATON | JOYFULL PRINCE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.530 | |||
8 | INGRID ABRAHAMS | CHARLTON BAAZAR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.690 | |||
9 | BETHANY COLLIER | LITTLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.120 | |||
10 | CAROL THORNEYCROFT | DIAMOND B CONSEAL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.690 | |||
11 | CLEMENTINE THOMSON | WICKLOW ANNABELLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.580 | |||
12 | NATALIA BOGNAR | MERRIMAN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.290 | |||
13 | KASEY CALDOW | NOT OVERLY PLUCKED | -,-,-,--,-,-,-,-,-,-,-,- | 0 | 71.000 | |||
14 | CLAIRE MCDERMOTT | DERBY | -,-,-,-,-,-,-,,-,-,-,- | 2 | 75.450 | |||
15 | ANNETTE WADDELL | SASSY SALLY | ,-,-,--,-,4,-,-,-,-,-,- | 4 | 46.850 | |||
16 | STEPH WADDELL | KISO | -,-,,,,4,-,-,-,-,-,- | 4 | 58.000 | |||
17 | GEMMA RUSSELL | REVELWOOD FANTASY | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 59.050 | |||
18 | CHARLI LEACH | SUNSHINE JAKE | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 59.650 | |||
19 | TORI GLASS | BONNIE VALLEY PARLIAMENT | -,-,-,-,4,-,-,-,-,-,-,- | 4 | 68.460 | |||
20 | STEPH WADDELL | TULARA ZINIADO | -,-,-,4,--,-,-,-,-,-,-,- | 4 | 69.680 | |||
21 | PRUDENCE ROBINSON | MR BUNGLE | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 72.200 | |||
22 | BARRY STEWART | GRACE | ,-,-,-,-,-,-,4,---,-,-,- | 4 | 72.890 | |||
23 | ALLY MELVILLE | HERE'S WISHING | -,-,-,-,-,-,-,-,-,-,-,- | 5 | 78.840 | |||
24 | ROBERT AGNEW | SPIKE | -,-,-,-,-,-,-,4,,-,-,- | 7 | 76.300 | |||
25 | TOMMY LADHAMS | L.E DEVILS CUT | -,4,-,-,-,-,-,-,-,-,-,4 | 8 | 65.940 | |||
26 | KELLY LEES | WILDON PARK MISS DIOR | -,-,-,-,--,-,-,4,(4),,-,- | 12 | 77.400 | |||
27 | CLARE ANDERSON | SEQUIN | -,4,-,-,-,-,-,-,-,-,-,-- | 17 | 86.870 | |||
28 | -,-,-,-,-,4,-,-,-,-,-,4 | 20 | 85.380 | |||||
29 | RUSSELL JOHNSTONE | YALAMBI'S NEPTUNE | -,-,-,-,-,4,-,-,-,-,-,- | 21 | 90.690 | |||
30 | STEPHANIE MITCHELL | TULARA HICKENSKY | -,-,-,-,---,-,-,-,-,-,-,- | 22 | 95.320 | |||
31 | NATALIA BOGNAR | PEANUT | -,-,-,(4),--,-,-,4,-,-,-,- | 33 | 98.740 | |||
32 | VIKKI SMITH | RIVERTON CASSINI ROYALE | -,(4),-,-,4,-,-,-,-,-,-,- | 39 | 104.200 | |||
33 | JODI GOYNE | BREAKING LOOSE | -,-,-,-,-,(4),4,--,-,-,-,- | 54 | 119.190 | |||
PAIGE CARTWRIGHT | BARCODE | EL | ||||||
HANNAH WIGG | DIAMOND B CAPTIVATE | EL | ||||||
HARRIET THOMSON | CHAMPAGNE LOLA | EL | ||||||
34 | MILA ARMSTRONG | MARVEL | E,,,,,,,,,,, | 400 | 0.000 | |||
EL | ||||||||
39 | STELLA VACCARI | PINTADO ESTRELLAS | -,-,F,,,,,,,,, | 500 | 0.000 |
Class 1 - 105cm - Sponsored by Kelvin Grove Equestrian Art 238 2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRYAN CURNOW | QUEENS PARK FRENCHMAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.230 | |||
2 | RUBY BRYANT | TARBURRA GOLD NUGGET | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.380 | |||
3 | HARRISON WESSEL | KELTERN FLASH | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.370 | |||
4 | HARRISON WESSEL | OAKS KOSMO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.460 | |||
5 | TULL CANNING | YALAMBIE CHEERS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.730 | |||
6 | TIM HAWORTH | JINGELLA BLUEPRINT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.740 | |||
7 | HAMISH PRIME | CAMACHO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.000 | |||
8 | STUART ABRAHAMS | OAKS DIABELLA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.200 | |||
9 | JORJA KIRSOPP-COLE | TAME THE TIGER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.430 | |||
10 | KRISTY MCSWEEN | JINGELLA SUPERSTITION | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.440 | |||
11 | NELLIE ROGERS | VALIANT STAR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.090 | |||
12 | CALEB BERTRAM | CEEJAY PARK DIAMOND | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.470 | |||
13 | GRADY’N STONES | RIVERTON BALLET | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.730 | |||
14 | ELIZA ABRAHAMS | EMCEE STREET WISE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.890 | |||
15 | MONIQUE JOHNSTONE | WINTERWOOD BANJO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.150 | |||
16 | SAMANTHA RICHARDSON | SPOT THE PLAY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.770 | |||
17 | DARCY PRIME | SADDLE UP PHOENIX | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.020 | |||
18 | MATHEW CHASE | NOWS THE TIME | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.700 | |||
19 | CALEB BERTRAM | CEEJAY PARK PRIVATE BUDDY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.000 | |||
20 | SCOTT WESSEL | TAKAPOTO TRUFFLES | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.020 | |||
21 | GREG SMITH | DIAMOND B BUGSY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.130 | |||
22 | ELIZA ABRAHAMS | VIVARCHI RM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.640 | |||
23 | TULL CANNING | TULARA COMACCIA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.740 | |||
24 | BRYAN CURNOW | GLENARA JUST SMOKIN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.900 | |||
25 | JAMES LANG | MURCIELAGO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.160 | |||
26 | KATE BEADEL | ESCAPE E | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.300 | |||
27 | MIRRI LANG | MOUSETANG | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.340 | |||
28 | HARRY GAULT | HAVELOCK MISTLETOE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.680 | |||
29 | ASHLEE MAGNUSSON | BOSTON | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.320 | |||
30 | CLINT BERESFORD | ES CALANDRA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.870 | |||
31 | CHARLI HILL | MT ROBINSONS ROMANCE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.230 | |||
32 | GRACE IVILL | RBH PREMIER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.000 | |||
33 | CHLOE LOCKWOOD | YANDOO DETROIT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.180 | |||
34 | LAURA DARVALL | OAKS EMMA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.450 | |||
35 | TIM HAWORTH | SILENT NIGHT | -,-,-,-,-,-,-,-,-,-,-,-,- | 1 | 79.460 | |||
36 | REBECCA ODDY | SNOWY RIVER KOOKABURRA | -,-,-,-,-,-,-,-,-,-,-,-,- | 1 | 79.610 | |||
37 | SARAH MCMILLAN | DUBROVNIK | -,-,-,-,-,-,-,-,-,-,-,-,- | 2 | 80.290 | |||
38 | STEPHANIE MITCHELL | TULARA CASCOLENSKY | -,-,-,-,-,-,-,-,-,-,-,-,- | 2 | 80.780 | |||
39 | GRADY’N STONES | KITARA BELLEFON | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 55.160 | |||
40 | LYLA FERRARI | MATERIAL GURL | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 70.880 | |||
41 | MILA ARMSTRONG | DOCS PARK DISPICABLE ME | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 71.560 | |||
42 | ASHA WARNOCK | BOUNCE AE | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 73.140 | |||
43 | JENA BLOOMFIELD | DEAGO | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 74.220 | |||
44 | HOLLY WEBB | DOLLY | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 75.160 | |||
45 | TOM SUTHERLAND | BALDORRA RALPH | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 77.430 | |||
46 | VICTORIA HOY | FINCH FARM ST LUCIA | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 78.290 | |||
47 | ANNA MINTER | CHUNK E | -,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 82.540 | |||
48 | RUSSELL JOHNSTONE | TULARA CASCINNE | -,-,-,-,-,-,-,-,-,-,-,-,- | 5 | 83.160 | |||
49 | MADELINE SINDERBERRY | YALAMBIS MONTE CRISTO | -,-,-,-,-,-,-,-,-,-,-,-,- | 6 | 84.130 | |||
50 | HANNAH WIGG | COLDSTREAM SIN CITY | -,-,-,-,-,-,-,-,-,-,(4),-,- | 7 | 81.280 | |||
51 | LORNA REILLY | BELLHAVEN DAISY | 4,-,-,-,-,-,-,-,-,-,-,-,- | 7 | 81.770 | |||
52 | TORI DOAK | BLACKALL PARK CAMPARI | -,-,-,-,-,-,-,-,-,-,-,4,4 | 8 | 65.000 | |||
53 | CHLOE LOCKWOOD | MINGARA PANDA | -,-,-,-,4,-,-,-,-,-,4,-,- | 8 | 69.300 | |||
54 | MIKAYLA HOGG | WOODLEIGH ROLANDO | -,-,-,4,-,4,-,-,-,-,-,-,- | 8 | 72.220 | |||
55 | MATHEW CHASE | AMBERVALE BICTON | 4,-,-,-,-,-,4,-,-,-,-,-,- | 8 | 72.830 | |||
56 | NELLIE ROGERS | KOLORA STUD GOSPEL | 4,-,-,-,4,-,-,-,-,-,-,-,- | 8 | 76.860 | |||
57 | EMILY QUODLING | CMB DOORMOUSE | -,-,-,-,4,4,-,-,-,-,-,-,- | 8 | 77.240 | |||
58 | IMOGEN TUTTON | BELLE DU BLING | 4,-,-,-,4,-,-,-,-,-,-,-,- | 8 | 77.510 | |||
59 | KENDALL RICHARDS | KENDALEE VALENTINO | -,4,-,-,-,-,-,-,-,-,-,-,- | 11 | 85.180 | |||
60 | ANDREW LAMB | GLENARA LORD BOLLINGER | -,-,-,-,-,-,4,-,-,-,-,-,- | 11 | 85.470 | |||
61 | CLARE ANDERSON | KINLOCH | -,-,-,-,-,-,-,-,-,-,-,-,- | 11 | 89.610 | |||
62 | MICHAEL FLENLEY | ENDEVOUR | -,-,-,-,-,-,4,-,-,-,-,-,- | 12 | 86.840 | |||
63 | REBECCA CANE | CHASE THE GOLD | 4,-,-,-,-,-,4,-,-,-,4,-,- | 14 | 80.160 | |||
64 | MADDY THEOBALD | POMPEII ICE | -,-,-,-,-,-,4,4,-,-,-,4,4 | 16 | 74.780 | |||
65 | LAURA DARVALL | TRESPASSER | -,-,-,4,4,-,-,-,-,-,-,-,- | 18 | 88.250 | |||
66 | EMILY QUODLING | CEDRIC HILL | -,-,-,-,-,-,-,-,-,-,-,-,(4) | 24 | 98.170 | |||
MICHAEL FLENLEY | STAR LORD | EL | ||||||
TAYLA ANDERSON | CASINO NIGHTS | EL | ||||||
ALLY LAMB | DIAMOND B FRANKLIN | EL | ||||||
ANGUS WILLIAMS | HE’S ALL WHITE | EL | ||||||
67 | MIKAELA MCNAIR | AEA MATINEE | -,-,-,-,-,-,-,-,-,-,-,-,- | 400 | 0.000 |
Class 2A - Jumping Victoria - Junior Rider State Title - Sponsored By Grandview Park Equestrian - Round 1 - 115cm Art 238 2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SIENNA HOLDSWORTH-ROSE | COOLART FARM SHORT TORQUE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 50.200 | |||
2 | TANNER ROBINSON | YALAMBIS CORLANDIA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 51.750 | |||
3 | CHARLEE DOBBIN | CLOUD GATE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 54.480 | |||
4 | SIENNA HOLDSWORTH-ROSE | OAKS KESTREL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 54.950 | |||
5 | DARCY PRIME | SADDLE UP BELLA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.150 | |||
6 | TANNER ROBINSON | CHARLIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.720 | |||
7 | KAYLEE STEPHENS | COROCAT XTREME | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.030 | |||
8 | RUBY BRYANT | DOC`S PARK ASH | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.260 | |||
9 | JOEL LAMB | KG QUEENIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.400 | |||
10 | JOEL LAMB | SPARTAVA DP | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.520 | |||
11 | MIRRI LANG | MOUSETANG | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.150 | |||
12 | DARBY BEADEL | PAROLE E | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.210 | |||
13 | TANNER ROBINSON | CRACKER | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.390 | |||
14 | ASHLEE MAGNUSSON | SUPERFINE GIZMO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.750 | |||
15 | DARBY BEADEL | JAYBEE TARAK | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.840 | |||
16 | ELISSA STEPHENS | VERTIGO | -,-,-,-,4,-,-,-,-,-,-,- | 4 | 54.820 | |||
17 | SIENNA HOLDSWORTH-ROSE | ATLAS E | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 55.370 | |||
18 | JOEL LAMB | STIRLING LADY | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 58.850 | |||
19 | HARLEY MCNAUGHTON | GLENBROOKE ARCHIE BUNKER | -,-,-,-,-,-,-,4,-,-,-,- | 4 | 59.270 | |||
20 | KAYLEE STEPHENS | BALUCE | -,-,-,-,-,-,-,-,-,-,4,- | 4 | 61.090 | |||
21 | LYLA FERRARI | MYRIDERSNOTA ROXSTAR | -,-,-,-,4,-,-,-,-,-,-,- | 4 | 69.350 | |||
22 | GRACE IVILL | COPABELLA CASHMERE | -,-,-,-,-,-,-,4,4,-,-,- | 8 | 61.180 | |||
23 | ELISSA STEPHENS | TULARA COMANCHE | -,4,-,-,-,-,-,-,-,-,-,4 | 8 | 67.280 | |||
24 | GRACE IVILL | RBH PREMIER | -,-,-,-,-,-,(4),-,-,-,-,- | 8 | 81.240 | |||
25 | CAITLYN DUNCAN | ITS LUX NITRO | -,-,-,-,(4),-,-,4,-,-,4,- | 17 | 82.310 |
Class 2B - 115cm - Sponsored by Saddleworld Shepparton & Bendigo - Art 238 2.1 - Open In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | DES GLEESON | MINGARA VONBELLA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 54.450 | |||
2 | KATELIN CLARK | KATELLE GRAND | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.090 | |||
3 | BRYAN CURNOW | QUEENS PARK FRENCHMAN | ,,,,,,,,,,, | 0 | 56.210 | |||
4 | RUSSELL HEARN | RBH MONTPELLIER | ,,,,,,,,,,, | 0 | 56.870 | |||
5 | STUART ABRAHAMS | VAINQUEUR | ,,,,,,,,,,, | 0 | 57.110 | |||
6 | BROOKE DOBBIN | OAKS EMPIRE | ,,,,,,,,,,, | 0 | 57.680 | |||
7 | IMOGEN TUTTON | RAMIRUS | ,,,,,,,,,,, | 0 | 59.060 | |||
8 | SAMANTHA RICHARDSON | SPOT THE PLAY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.270 | |||
9 | JORJA KIRSOPP-COLE | TAME THE TIGER | ,,,,,,,,,,, | 0 | 60.120 | |||
10 | ROBERT AGNEW | FIELDS OF HARVEST | ,,,,,,,,,,, | 0 | 60.820 | |||
11 | KENDALL RICHARDS | BONITA AURELIA | ,,,,,,,,,,, | 0 | 61.360 | |||
12 | ALLY LAMB | DIAMOND B FRANKLIN | ,,,,,,,,,,, | 0 | 63.100 | |||
13 | KRISTY MCSWEEN | BUSY BEE | ,,,,,,,,,,, | 0 | 63.830 | |||
14 | SALLY SIMMONDS | HILLBREEZE CHACCO DE LUX | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.060 | |||
14 | KATE BEADEL | CHARLOTTE ELMARE | ,,,,,,,,,,, | 0 | 64.060 | |||
16 | BRONWYN SHORTT | TULARA COMBINE | ,,,,,,,,,,, | 0 | 64.120 | |||
17 | STUART ABRAHAMS | OAKS DIABELLA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.530 | |||
18 | HANNAH WIGG | COLDSTREAM SIN CITY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.660 | |||
19 | SARAH CORK | YALAMBI’S INVICTUS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.780 | |||
20 | EMILY QUODLING | CEDRIC HILL | ,,,,,,,,,,, | 0 | 65.020 | |||
21 | TOM SUTHERLAND | BALDORRA BART | ,,,,,,,,,,, | 0 | 65.710 | |||
22 | GREG SMITH | DIAMOND B BUGSY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.840 | |||
23 | PHIL STEPHENS | TULARA CARRICO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.400 | |||
24 | MADELINE SINDERBERRY | MOLINDA JB | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.600 | |||
25 | ALLY LAMB | FANTASIA DP | ,,,,,,,,,,, | 0 | 69.290 | |||
26 | KENDALL RICHARDS | YALAMBI’S LIBERTY BELLE | ,,,,,,,,,,, | 0 | 71.690 | |||
27 | SARAH MCMILLAN | EVEREST JEP | ,,,,,,,,,,, | 0 | 72.780 | |||
28 | LORNA REILLY | LARA CSNZ | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.880 | |||
29 | KEN WEIR | BURNT ORANGE | ,,,,,,,4,,,, | 4 | 58.880 | |||
30 | ANGUS WILLIAMS | HE’S ALL WHITE | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 59.750 | |||
31 | ADELYN FALLON | VALENTINE ROSE | ,,,,,,,,,,4, | 4 | 60.210 | |||
32 | RACHEL GANE | MINNAMURA PARK CALATOL | ,,,,,,,,,,4, | 4 | 61.690 | |||
33 | CHELSEA HAIR | CASSILIS | ,,,,,,4,,,,, | 4 | 63.980 | |||
34 | KRISTY MCSWEEN | JINGELLA SUPERSTITION | -,-,-,4,-,-,-,-,-,-,-,- | 4 | 64.590 | |||
35 | ADELYN FALLON | GRINGO | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 64.800 | |||
36 | JENA BLOOMFIELD | ESSOESS | ,,,,,,,,,,4, | 4 | 64.850 | |||
37 | CLARE ANDERSON | TULARA CONGRINI | ,,,,,,,,,,4, | 4 | 66.710 | |||
38 | PAIGE CARTWRIGHT | DANZADOOZIE | -,-,-,-,4,-,-,-,-,-,-,- | 4 | 66.930 | |||
39 | ASHA WARNOCK | BOUNCE AE | ,,,,,,4,,,,, | 4 | 66.960 | |||
40 | LAURA DARVALL | OAKS EMMA | ,,,,,4,,,,,, | 4 | 67.820 | |||
41 | VICTORIA HOY | WILARK QUINTO | ,,,,,,,4,,,, | 4 | 69.940 | |||
42 | VICTORIA HOY | GLENARA DEVAUX | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 70.030 | |||
43 | CLAIRE MCDERMOTT | OAKS CARD TRICK | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 70.920 | |||
44 | ZOE WILLIS | AVONLEA SNOWMAN | ,,,4,,,,,,,, | 4 | 77.890 | |||
45 | SALLY SIMMONDS | HILLBREEZE CHACCOLYN | ,,,,,,4,,,,, | 7 | 80.130 | |||
46 | GRADY’N STONES | KITARA BELLEFON | ,,,,,,4,,,,,4 | 8 | 56.220 | |||
47 | CALEB BERTRAM | CEEJAY PARK DIAMOND | ,,4,,,,,4,,,, | 8 | 62.300 | |||
48 | CLINT BERESFORD | ES CALANDRA | ,,,,,4,,,,,4, | 8 | 62.450 | |||
49 | KATELIN CLARK | GRANDVIEW VIVA LA VIDA | ,,4,,,4,,,,,, | 8 | 65.750 | |||
50 | TORI DOAK | BLACKALL PARK CAMPARI | ,4,,,,,,,,,4, | 8 | 67.900 | |||
51 | NELLIE ROGERS | KOLORA STUD GOSPEL | ,,,,,,,4,,4,, | 8 | 68.900 | |||
52 | MADELINE SINDERBERRY | YALAMBIS MONTE CRISTO | ,,4,,,4,,,,,, | 8 | 73.390 | |||
53 | ELIZA ABRAHAMS | EMCEE STREET WISE | ,,,,,,,,,4,, | 8 | 81.550 | |||
54 | AVA MCKEE | GUNDOWRING NEBRASKA | ,,4,,,,,,4,4,, | 12 | 68.000 | |||
55 | SHAKAYA MCCRAE-WILSON | QUIZMAN | 4,,,,4,,,,,,4, | 12 | 68.110 | |||
56 | SCOTT WESSEL | TAKAPOTO TRUFFLES | ,,,4,4,,,,,,, | 14 | 83.490 | |||
57 | MADDY THEOBALD | POMPEII ICE | ,4,,,8,4,,,,,, | 16 | 77.530 | |||
58 | KEN WEIR | VL DEJA VU | -,-,-,-,-,-,-,-,-,-,-,(8) | 16 | 85.210 | |||
59 | VICTORIA HOY | FINCH FARM ST LUCIA | ,,,4,,,,,,,4, | 17 | 86.240 | |||
60 | MIKAELA MCNAIR | AEA MATINEE | ,,,,4,,4,4,4,4,, | 25 | 82.290 | |||
61 | SARAH CORK | CHRISTIANO MS | ,,,,4,,,,,,, | 26 | 99.960 | |||
62 | SAM MCCRAE | JAMIESON | ,,4,,8,,,,,,, | 32 | 97.770 | |||
TULL CANNING | TULARA COMPOSED | EL | ||||||
CHARLI HILL | MT ROBINSONS ROMANCE | EL | ||||||
ADAM PRIME | SADDLE UP BALOU | EL | ||||||
TIM HAWORTH | JINGELLA BLUEPRINT | EL | ||||||
ASHLEE MAGNUSSON | BOSTON | EL | ||||||
68 | LAURA DARVALL | TRESPASSER | ,,,,,,F,,,,, | 500 | 0.000 | |||
68 | NELLIE ROGERS | VALIANT STAR | ,,,,,F,,,,,, | 500 | 0.000 | |||
70 | KATE BEADEL | ESCAPE E | ,,4,,,,,,,,, | 600 | 0.000 | |||
70 | TIM HAWORTH | SILENT NIGHT | 4,,4,,,,,,,,, | 600 | 0.000 | |||
70 | VANESSA WEIR | JAYBEE ARTISTE B | ,,(12),,,,,,,,, | 600 | 0.000 |
Class 3A - Jumping Victoria - Young Rider State Title - Sponsored by Ky Civil - Round 1 - 125cm - Art 238 2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
