
Results - BDSJC Grand Prix Show
Border Districts Showjumping Club Inc
Class 1 Open 75cm 274.2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GABRIELLA MANNELL | HOWBUZZAR | -,-,-,-,-,-,- | 0 | 41.570 | -,-,-,-,-,-,- | 0 | 30.080 |
2 | EBONY MULL | GUNDOWRING PROSPECTOR | -,-,-,-,-,-,- | 0 | 43.200 | -,-,-,-,-,-,- | 0 | 34.300 |
3 | SARAH WICKS | SAXONVALE ZIVA | -,-,-,-,-,-,- | 0 | 41.570 | -,-,-,-,-,-,- | 0 | 34.950 |
4 | SAFIYA JORDAN | ACRES BEAUTY | -,-,-,-,-,-,- | 0 | 42.240 | -,-,-,-,-,-,- | 0 | 36.220 |
5 | BETHANY COLLIER | BUDDY | -,-,-,-,-,-,- | 0 | 49.160 | -,-,-,-,-,-,- | 0 | 36.600 |
6 | BETHANY COLLIER | LITTLE | -,-,-,-,-,-,- | 0 | 46.010 | -,-,-,-,-,-,- | 0 | 37.700 |
7 | AVA DALLINGER | JAKE | -,-,-,-,-,-,- | 0 | 46.550 | -,-,-,-,-,-,- | 0 | 38.360 |
8 | GEORGIA MICHAEL | BLAIR | -,-,-,-,-,-,- | 0 | 46.120 | -,-,-,-,-,-,- | 0 | 42.910 |
9 | ALYSSA COCKERELL | BONNIE ROSE | -,-,-,-,-,-,- | 0 | 42.480 | -,-,-,-,-,-,- | 0 | 43.260 |
10 | STEPHANIE WADDELL | JJPS COVERGIRL | -,-,-,-,-,-,- | 0 | 46.770 | -,-,-,-,-,-,- | 0 | 43.710 |
11 | ASHA WARNOCK | BUSHY | -,-,-,-,-,-,- | 0 | 49.520 | -,-,-,-,-,-,- | 0 | 45.200 |
12 | ETHAN WHITING | HIGHLAND KILDOELAR | -,-,-,-,-,-,- | 0 | 47.930 | -,-,-,-,-,-,- | 0 | 46.020 |
13 | HILARY COLWELL | THE WELDER | -,-,-,-,-,-,- | 0 | 42.910 | -,-,-,-,-,-,- | 0 | 46.150 |
14 | CHLOE MANNELL | GLENARA RENDEZVOUS | -,-,-,-,-,-,- | 0 | 43.880 | -,-,-,-,-,-,- | 0 | 46.570 |
15 | PAMELA LAWSON | MONSIEUR MAVERICK | -,-,-,-,-,-,- | 0 | 50.290 | -,-,-,-,-,-,- | 0 | 50.060 |
16 | SAFIYA JORDAN | SOUTHERN DREAMS KOKODA | -,-,-,-,-,-,- | 4 | 40.630 | -,-,4,-,-,-,- | 0 | 37.930 |
17 | JENA BLOOMFIELD | DIEGO | -,-,-,-,-,-,- | 4 | 45.480 | -,-,-,4,-,-,- | 0 | 39.740 |
18 | JENA BLOOMFIELD | KARLOS | -,-,-,-,-,-,- | 4 | 45.220 | -,-,-,-,-,-,4 | 0 | 41.020 |
19 | KATELYN STAPLES | GLENARA BALD EAGLE | -,-,-,-,-,-,- | 4 | 45.150 | -,-,-,-,-,-,-4 | 0 | 42.520 |
20 | MIKAYLA CURNOW | GLENARA JUST CRACKIN | -,-,-,-,-,-,- | 4 | 50.910 | -,-,-,-,-,-,4 | 0 | 47.020 |
21 | AVA MCKEE | LAUGHING HEIR | -4,-,-,-,-,-,- | 4 | 51.520 | -,-,-,-,-,-,- | 0 | 51.200 |
22 | RUBY SCAMMELL | BAILEY ROSE | -,-,-,-,-,-,- | 8 | 44.280 | -,4,-,-,-,-,4 | 0 | 44.690 |
23 | KELLY LEES | WILDON PARK MISS DIOR | -,-,-,-,-,4,- | 12 | 50.610 | -,-,-,-,-,4,4 | 0 | 46.240 |
24 | CAIT KNUCKEY | MY COUSIN STEVE | -,-,-,-,-,-,- | 15 | 47.290 | 4,-,-,-,-,-,4 | 0 | 59.350 |
CLAUDIA BEER | SASSARI | EL | ||||||
26 | GEORDIE GEDDES | GARNET SILHOUETTE | -,-,-,-,-,-,- | 445 | 100.000 | F,,,,,, | 0 | 0.000 |
Class 2 Open 85cm 274.2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BETHANY COLLIER | LITTLE | -,-,-,-,-,-,- | 0 | 41.430 | -,-,-,-,-,-,- | 0 | 36.240 |
2 | SARAH WICKS | SAXONVALE ZIVA | -,-,-,-,-,-,- | 0 | 38.640 | -,-,-,-,-,-,- | 0 | 37.110 |
3 | GABRIELLA MANNELL | HOWBUZZAR | -,-,-,-,-,-,- | 0 | 41.860 | -,-,-,-,-,-,- | 0 | 37.880 |
4 | CATELIN CRAWFORD | BYGEORGE | -,-,-,-,-,-,- | 0 | 45.040 | -,-,-,-,-,-,- | 0 | 41.200 |
5 | JACK ERICKSON | PINOT | -,-,-,-,-,-,- | 0 | 42.240 | -,-,-,-,-,-,- | 0 | 43.320 |
6 | LYLA FERRARI | GLENARA MISS MYKA | -,-,-,-,-,-,- | 0 | 42.430 | -,-,-,-,-,-,- | 0 | 43.940 |
7 | HILARY COLWELL | THE WELDER | -,-,-,-,-,-,- | 0 | 42.010 | -,-,-,-,-,-,- | 0 | 44.370 |
8 | MATILDA SMITH | NEXT EDITION | -,-,-,-,-,-,- | 0 | 41.490 | -,-,-,-,-,-,- | 0 | 44.390 |
9 | ASHA WARNOCK | BUSHY | -,-,-,-,-,-,- | 0 | 44.310 | -,-,-,-,-,-,- | 0 | 45.280 |
10 | AVA MCKEE | LAUGHING HEIR | -,-,-,-,-,-,- | 0 | 47.920 | -,-,-,-,-,-,- | 0 | 46.120 |
11 | KATELYN STAPLES | GLENARA BALD EAGLE | -,-,-,-,-,-,- | 0 | 43.090 | -,-,-,-,-,-,- | 0 | 47.150 |
12 | CHLOE MANNELL | GLENARA RENDEZVOUS | -,-,-,-,-,-,- | 0 | 44.320 | -,-,-,-,-,-,- | 0 | 47.320 |
13 | SAFIYA JORDAN | ACRES BEAUTY | -,-,-,-,-,-,- | 4 | 40.530 | -,-,-,-,-,-,4 | 0 | 35.520 |
14 | DES GLEESON | MINGARA BAILEY | -,-,-,-,-,-,- | 4 | 46.990 | -,-,-,-,-,-,4 | 0 | 36.480 |
15 | EBONY MULL | GUNDOWRING PROSPECTOR | -,-,-,-,-,-,- | 4 | 43.860 | -,-,4,-,-,-,- | 0 | 38.330 |
16 | CAIT KNUCKEY | MY COUSIN STEVE | -,-,-,-,-,-,- | 4 | 45.460 | -,-,-,4,-,-,- | 0 | 47.550 |
17 | STEPHANIE WADDELL | JJPS COVERGIRL | -,-,-,-,-,-,- | 8 | 42.550 | -,-,-,4,-,-,4 | 0 | 44.420 |
18 | OLIVIA EMMERT | EMMAVILLE MOONSHINE | -,-,-,-,-,-,- | 8 | 45.860 | 4,-,-,-,-,4,- | 0 | 47.810 |
19 | JENA BLOOMFIELD | KARLOS | -,-,4,-,-,-,- | 8 | 45.530 | -,-,-,-,-,-,- | 0 | 51.570 |
20 | ETHAN WHITING | HIGHLAND KILDOELAR | -,-,-,-,4,-,- | 8 | 43.310 | -,-,-,-,-,-,- | 0 | 51.590 |
21 | JENA BLOOMFIELD | DIEGO | 4,-,-,-,4,-,- | 14 | 44.190 | -,-,-,4,-,-,- | 0 | 49.280 |
22 | ALEXANDRA LAKER | CHARLIE | -,-,-,-,F,, | 500 | 0.000 |
Class 3 Open 95cm 274.2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MIKAYLA CURNOW | NAWARRAH PARK PRESLEY | -,-,-,-,-,-,- | 0 | 39.090 | -,-,-,-,-,-,- | 0 | 30.880 |
2 | HEIDI STAPLES | MY FRECKLES | -,-,-,-,-,-,- | 0 | 41.470 | -,-,-,-,-,-,- | 0 | 33.660 |
3 | SHANAE BOHR-HOWELL | DAUNIES SURPRISE | -,-,-,-,-,-,- | 0 | 41.120 | -,-,-,-,-,-,- | 0 | 33.800 |
4 | ADRIAN WHITING | MATAVIA DEVINE | -,-,-,-,-,-,- | 0 | 42.350 | -,-,-,-,-,-,- | 0 | 35.820 |
5 | SEAN MORPHETT | WALLAROO RED CORVETTE | -,-,-,-,-,-,- | 0 | 43.370 | -,-,-,-,-,-,- | 0 | 35.990 |
6 | STEPHANIE WADDELL | TULARA JINDI | -,-,-,-,-,-,- | 0 | 44.960 | -,-,-,-,-,-,- | 0 | 36.100 |
7 | LYLA FERRARI | MATERIAL GURL | -,-,-,-,-,-,- | 0 | 42.000 | -,-,-,-,-,-,- | 0 | 36.520 |
8 | GRADY’N STONES | RIVERTON BALLET | -,-,-,-,-,-,- | 0 | 41.530 | -,-,-,-,-,-,- | 0 | 37.230 |
9 | CHARLI HILL | ROYAL COMET | -,-,-,-,-,-,- | 0 | 43.700 | -,-,-,-,-,-,- | 0 | 38.250 |
10 | ASHA WARNOCK | FAIRVIEW CARTIER | -,-,-,-,-,-,- | 0 | 46.590 | -,-,-,-,-,-,- | 0 | 39.850 |
11 | KATELYN STAPLES | MAVERICK 3MC | -,-,-,-,-,-,- | 0 | 41.520 | -,-,-,-,-,-,- | 0 | 40.330 |
12 | JACK ERICKSON | PINOT | -,-,-,-,-,-,- | 0 | 41.740 | -,-,-,-,-,-,- | 0 | 41.640 |
13 | PAMELA LAWSON | MISTER SQUIGGLE | -,-,-,-,-,-,- | 0 | 43.950 | -,-,-,-,-,-,- | 0 | 42.140 |
14 | HILARY COLWELL | RECOVERED | -,-,-,-,-,-,- | 0 | 43.740 | -,-,-,-,-,-,- | 0 | 43.280 |
15 | REESE KEENAN | LA LUNA BARICHELLO | -,-,-,-,-,-,- | 0 | 45.440 | -,-,-,-,-,-,- | 0 | 47.050 |
16 | TULL CANNING | TULARA COMACCIA | -,-,-,-,-,-,- | 0 | 44.940 | -,-,-,-,-,-,- | 0 | 47.740 |
17 | CHLOE LOCKWOOD | MINGARA PANDA | -,-,-,-,-,-,- | 4 | 42.180 | -,-,-,4,-,-,- | 0 | 37.380 |
18 | GRACE GORDON | MON SOLEIL | -,-,-,-,-,-,4 | 4 | 42.670 | -,-,-,-,-,-,- | 0 | 37.520 |
19 | PHOEBE OAG | GILMORE CHARLIE | -,-,-,-,-,-,- | 4 | 43.050 | 4,-,-,-,-,-,- | 0 | 39.600 |
20 | MACY WHITE | MAX | -,-,-,-,-,-,- | 4 | 40.840 | -,-,-,-,-,-,4 | 0 | 40.210 |
21 | CHLOE LOCKWOOD | YANDOO DETROIT | -,4,-,-,-,-,- | 4 | 46.880 | -,-,-,-,-,-,- | 0 | 47.820 |
22 | BRONWYN SHORTT | MT ROBINSON LAST CHANCE | -,-,-,-,-,-,- | 5 | 52.120 | -,-,-,-,-,-,- | 0 | 53.140 |
23 | CATELIN CRAWFORD | BYGEORGE | -,-,(4),-,-,-,- | 8 | 51.410 | -,-,-,-,-,-,- | 0 | 44.590 |
24 | KATELYN STAPLES | ANEMBO DARCY | -,-,-,4,-,-,- | 8 | 46.110 | -,-,-,-,-,-,4 | 0 | 46.150 |
25 | ALEXANDRA LAKER | CHARLIE | -,-,-,4,-,-,- | 13 | 48.050 | 4,-,-,-,-,-,4 | 0 | 47.950 |
26 | LYLA FERRARI | GLENARA MISS MYKA | -,-,4,-,-,-,- | 13 | 46.430 | -,4,-,4,-,-,- | 0 | 54.580 |
27 | DES GLEESON | MINGARA BAILEY | -,-,4,4,-,-,- | 18 | 53.220 | 4,,,,,, | 0 | 0.000 |
28 | OLIVIA EMMERT | EMMAVILLE MOONSHINE | -,-,-,-,-,-,4 | 20 | 45.390 | 4,4,-,-,-,4,4 | 0 | 46.070 |
Class 4 Open 105cm 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MIKAYLA CURNOW | NAWARRAH PARK PRESLEY | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.810 | |||
2 | DES GLEESON | MINGARA VON BELLA | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.300 | |||
3 | ANGUS WILLIAMS | HE'S ALL WHITE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.070 | |||
4 | RUBY BRYANT | TARBURRA GOLD NUGGET | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.260 | |||
5 | CHLOE MANNELL | CP FLEUR DE LYSE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.980 | |||
6 | MIA SHORTT | CAVALLI PARK QUINTABELL | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.920 | |||
7 | OLIVIA EMMERT | EMMAVILLE TIA MARIA | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.390 | |||
8 | STEPHANIE WADDELL | TULARA JINDI | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.650 | |||
9 | BRYAN CURNOW | GLENARA JUST SMOKIN | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.330 | |||
10 | KELLY LEES | WILDON PARK TULOUCH | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.480 | |||
11 | TULL CANNING | TULARA COMPOSED | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.680 | |||
12 | KATELYN STAPLES | ANEMBO DARCY | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.500 | |||
13 | REESE KEENAN | LA LUNA BARICHELLO | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.550 | |||
14 | AVA MCKEE | GUNDOWRING NEBRASKA | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.680 | |||
15 | WENDY SKILL | ARCHILBALDS PRIZE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 2 | 85.710 | |||
16 | SHANAE BOHR-HOWELL | DAUNIES SURPRISE | -,-,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 67.020 | |||
17 | TRENT LAPPIN | LORELLA | -,-,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 71.460 | |||
18 | TONY ERICKSON | SYLVANDALE MISS VIVIENNE | -,4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 75.360 | |||
19 | ASHA WARNOCK | BOUNCE AE | -,-,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 75.540 | |||
20 | CATELIN CRAWFORD | COSTADOR D | -,-,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 75.870 | |||
21 | MICHAEL UNTHANK | SHADES OF GREY | -,-,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 76.780 | |||
22 | NAOMI KELLY | KEITARO | -,-,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 77.030 | |||
23 | CHARLI HILL | MT ROBINSONS ROMANCE | -,-,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 77.170 | |||
24 | MACY WHITE | MAX | -,-,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 77.550 | |||
25 | ASHA WARNOCK | GOLD SYMPHONY | -,-,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 78.620 | |||
26 | PIPER DENNIS | LOCHIE | -,-,4,-,-,-,-,-,-,-,-,-,4,- | 8 | 69.880 | |||
27 | SEAN MORPHETT | WALLAROO RED CORVETTE | -,-,4,-,-,-,-,-,-,4,-,-,-,- | 8 | 75.340 | |||
28 | ASHA WARNOCK | FAIRVIEW CARTIER | -,4,-,-,-,4,-,-,-,-,-,-,-,- | 8 | 76.790 | |||
29 | CHLOE LOCKWOOD | YANDOO DETROIT | -,4,-,-,-,-,-,-,-,-,-,-,-,- | 8 | 87.220 | |||
30 | TEEGAN ASHBY | CONFIDENTIAL TAE | -,-,-,-,-,-,-,-,-,-,-,-,4,- | 9 | 88.240 | |||
31 | PHOEBE OAG | GILMORE CHARLIE | -,-,-,-,-,-,-,4,-,4,4,-,-,- | 12 | 74.090 | |||
32 | LYLA FERRARI | MATERIAL GURL | -,4,-,-,-,-,-,-,-,-,-,4,-,4 | 12 | 78.040 | |||
33 | GRADY’N STONES | RIVERTON BALLET | -,4,4,-,-,-,-,-,-,-,-,-,-,4 | 12 | 80.050 | |||
34 | GRADY’N STONES | KITARA BELLEFON | -,(4),-,-,-,-,-,-,-,-,-,-,-,- | 14 | 93.470 | |||
35 | PAMELA LAWSON | MISTER SQUIGGLE | -,-,-,-,-,-,-,-,-,4,(4),-,-,- | 17 | 92.760 | |||
36 | MILA ARMSTRONG | DOCS PARK DISPICABLE ME | -,4,-,-,-,-,-,(4)4,-,-,-,-,-,4 | 18 | 85.430 | |||
37 | KATELYN STAPLES | MAVERICK 3MC | -,-,-,-,-,-,-,(4),-,-,-,-,-,- | 23 | 102.230 | |||
38 | ASHLEE MAGNUSSON | BOSTON | -,4,-,-,-,-,-,-,-,-,(4),-,-,- | 24 | 99.210 | |||
39 | ELEANOR MILLER | KALOONA BEATTIE BOW | -,4,-,-,-,-,-,-,4,-,-,-,-,- | 25 | 100.320 | |||
40 | CATELIN CRAWFORD | AR PEACE COUNCILLOR | -,4,-,4,-,-,-,-,-,-,(4),-,-,- | 27 | 98.920 | |||
41 | TEEGAN ASHBY | MAGIC MARGOT TAE | -,-,-,4,-,-,-,-,-,-,(4),-,-,- | 29 | 104.240 | |||
42 | HILARY COLWELL | RECOVERED | -,4,-,-,-,-,-,(4)4,-,-,-,-,-,- | 30 | 101.670 | |||
43 | ADRIAN WHITING | MATAVIA DEVINE | -,4,-,-,-,-,-,-,,,,,, | 320 | 400.000 | |||
ELLA SCAMMELL | VAPPU | EL |
Class 5 Open 115cm 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHLOE MANNELL | CP FLEUR DE LYSE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.600 | |||
2 | ANGUS WILLIAMS | HE’S ALL WHITE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.640 | |||
3 | JENA BLOOMFIELD | SLAASH | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.590 | |||
4 | REESE KEENAN | PPP VIVE LE MOP | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.570 | |||
5 | KELLY LEES | WILDON PARK TULOUCH | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.060 | |||
6 | TULL CANNING | TULARA COMPOSED | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.450 | |||
7 | BRYAN CURNOW | QUEENS PARK FRENCHMAN | -,-,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 73.460 | |||
8 | KATELYN STAPLES | KC SPOTABUG | -,-,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 73.500 | |||
9 | TONY ERICKSON | SYLVANDALE MISS VIVIENNE | -,-,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 75.430 | |||
10 | DES GLEESON | MINGARA IVY | -,-,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 76.510 | |||
11 | ANTHONY MARCH | DESERT SANDS KAPOW | -,-,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 78.410 | |||
12 | OLIVIA EMMERT | EMMAVILLE TIA MARIA | -,-,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 78.710 | |||
13 | KATELYN STAPLES | EMMAVILLE AMIGO | -,-,4,-,-,-,-,-,-,-,-,-,-,- | 4 | 78.940 | |||
14 | ASHLEE MAGNUSSON | SUPERFINE GIZMO | -,-,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 81.890 | |||
15 | AVA MCKEE | GUNDOWRING NEBRASKA | -,-,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 83.120 | |||
16 | ASHLEE MAGNUSSEN | BOSTON | -,-,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 84.310 | |||
17 | ELEANOR MILLER | KALOONA BEATTIE BOW | -,-,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 85.490 | |||
18 | RYAN MCDERMOTT | GSH DIONYSUS DU ROUET | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 6 | 91.600 | |||
19 | BRONWYN SHORTT | TULARA COMBINE | -,-,-,4,-,-,-,-,-,-,-,4,-,- | 8 | 82.380 | |||
20 | TONY ERICKSON | SYLVANDALE CA CHING | -,-,-,-,-,-,-,-,-,4,-,-,4,- | 8 | 82.770 | |||
21 | ASHA WARNOCK | BOUNCE AE | -,-,-,-,4,-,-,-,-,4,-,-,-,- | 8 | 82.850 | |||
22 | TRENT LAPPIN | LORELLA | -,-,-,-,-,-,-,-,-,-,-,4,4,- | 10 | 87.340 | |||
23 | MICHAEL UNTHANK | SHADES OF GREY | 4,-,-,-,-,-,-,-,-,-,-,-,-,- | 11 | 92.080 | |||
24 | ELLA SCAMMELL | LACHLAN HUNTER | -,-,-,4,-,-,4,-,-,-,-,4,-,- | 12 | 80.270 | |||
25 | CATELIN CRAWFORD | COSTADOR D | 4,-,-,4,-,-,4,-,-,-,-,-,-,- | 12 | 80.690 | |||
26 | MIA SHORTT | CAVALLI PARK QUINTABELL | -,-,-,4,-,-,4,-,-,4,-,-,-,- | 12 | 83.590 | |||
27 | WENDY SKILL | ARCHILBALDS PRIZE | 4,-,4,-,-,-,-,-,-,-,-,-,-,4 | 12 | 84.130 | |||
28 | CLAUDIA BEER | RIVERTON BALUPRINT | -,-,-,4,-,-,4,-,-,-,-,-,4,- | 12 | 84.170 | |||
29 | TEEGAN ASHBY | RIVERDOWNS LEGACY | 4,-,4,-,4,-,-,-,-,-,-,-,-,- | 15 | 88.020 | |||
30 | ASHA WARNOCK | GOLD SYMPHONY | -,-,-,4,4,-,-,-,-,-,4,4,-,- | 16 | 79.820 | |||
31 | NAOMI KELLY | JNJ CLASSIC CATCH | -,-,-,-,-,-,4,4,-,-,4,-,4,- | 16 | 82.250 | |||
32 | RUBY BRYANT | DOC`S PARK ASH | -,-,-,4,4,-,4,-,-,-,-,4,-, | 16 | 84.500 | |||
33 | MIKAYLA CURNOW | JUST JUNGLE KING | -,-,-,-,4,-,-,-,-,-,-,-,(4),- | 24 | 101.200 | |||
34 | BRYAN CURNOW | GLENARA JUST SMOKIN | 4,-,-,4,-,-,-,-,(4)4,-,-,4,-,- | 35 | 100.850 | |||
GRADY’N STONES | KITARA BELLEFON | EL |
Class 6 Open 125cm 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | RYAN MCDERMOTT | MONTANA MVNZ | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.820 | |||
2 | ANTHONY MARCH | DESERT SANDS KAPOW | -,-,-,-,-,-,-,-,-,-,-,-,- | 2 | 94.180 | |||
3 | TEEGAN ASHBY | MAGIC MUSHROOM TAE | -,-,-,-,-,-,-,-,-,-,-,-,- | 2 | 94.560 | |||
4 | BRONWYN SHORTT | DESERT SANDS CALAVINO | -,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 88.180 | |||
5 | KATELYN STAPLES | EMMAVILLE AMIGO | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 89.640 | |||
6 | ELLA SCAMMELL | LACHLAN HUNTER | -,-,-,-,4,-,-,-,-,-,4,-,- | 8 | 90.000 | |||
7 | NAOMI KELLY | JNJ CLASSIC CATCH | -,-,-,4,-,-,-,-,-,4,-,-,4 | 12 | 92.730 | |||
8 | JENA BLOOMFIELD | WARNIE | -,4,(4),-,-,-,-,-,-,-,-,-,- | 36 | 120.850 | |||
9 | CLAUDIA BEER | RIVERTON BALUPRINT | -,(4),-,4,-,4,-,(4),,,,, | 400 | 0.000 | |||
9 | TONY ERICKSON | SYLVANDALE CA CHING | -,-,4,-,(4),,,,,,,, | 400 | 0.000 | |||
9 | KATELYN STAPLES | KC SPOTABUG | -,-,-,-,4,(4),-,-,-,-,,, | 400 | 0.000 | |||
12 | MIKAYLA CURNOW | JUST JUNGLE KING | 4,(4),,,,,,,,,,, | 500 | 0.000 |
Class 7 Stones Farrier Service Open 110cm Championship 238.2.2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | DES GLEESON | MINGARA VON BELLA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.290 | -,-,-,-,-,-,- | 0 | 35.300 |
2 | CHLOE MANNELL | CP FLEUR DE LYSE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.730 | -,-,-,-,-,-,- | 0 | 36.390 |
3 | ANGUS WILLIAMS | HE’S ALL WHITE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.700 | -,-,-,-,-,-,- | 0 | 40.540 |
4 | KATELYN STAPLES | EMMAVILLE AMIGO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.170 | -,-,-,-,-,-,- | 0 | 41.040 |
5 | REESE KEENAN | PPP VIVE LE MOP | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.310 | -,-,-,-,-,-,- | 0 | 42.230 |
6 | LYLA FERRARI | PRINCE CALAF | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.720 | -,-,-,-,-,4,- | 4 | 39.620 |
7 | ELLA SCAMMELL | LACHLAN HUNTER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.010 | -,4,-,-,-,-,- | 4 | 43.220 |
8 | LYLA FERRARI | MATERIAL GURL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.300 | -,4,-,-,-,-,- | 4 | 45.530 |
9 | GRADY’N STONES | KITARA BELLEFON | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.640 | 4,4,-,-,-,-,- | 8 | 41.370 |
10 | OLIVIA EMMERT | EMMAVILLE TIA MARIA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.920 | 4,-,-,4,-,-,- | 8 | 42.000 |
11 | TONY ERICKSON | SYLVANDALE CHA CHING | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.790 | -,-,-,4,4,-,4 | 12 | 41.550 |
12 | CATELIN CRAWFORD | AR PEACE COUNCILLOR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.620 | 4,-,-,(4D)E,,, | 400 | 0.000 |
13 | ASHA WARNOCK | FAIRVIEW CARTIER | -,-,-,-,-,-,-,-,-,-,-,-,- | 1 | 83.150 | |||
14 | ELEANOR MILLER | KALOONA BEATTIE BOW | -,-,-,-,-,-,-,-,-,-,-,-,- | 1 | 83.760 | |||
15 | CHARLI HILL | MT ROBINSONS ROMANCE | -,-,-,-,-,-,-,-,-,-,-,-,- | 2 | 84.790 | |||
16 | ASHA WARNOCK | GOLD SYMPHONY | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 77.180 | |||
17 | ELLA SCAMMELL | VAPPU | -,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 78.730 | |||
18 | ASHA WARNOCK | BOUNCE AE | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 80.720 | |||
19 | JESSICA GROSMANN | INCLINE PARK REMEMBERANCE | -,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 82.940 | |||
20 | TRENT LAPPIN | LORELLA | -,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 86.250 | |||
21 | EVIE KAMEVAAR | MP CHEVROLET | -,-,-,-,-,-,-,-,-,-,-,-,- | 5 | 87.070 | |||
22 | SEAN MORPHETT | WALLAROO RED CORVETTE | 4,-,-,-,-,-,-,-,-,-,-,-,- | 7 | 85.020 | |||
23 | WENDY SKILL | ARCHILBALDS PRIZE | -,-,-,-,-,-,4,-,-,-,-,-,- | 7 | 85.090 | |||
