
Results - 2023 Championships and OTT Spectacular September 30th,1st & 2nd October
Tropical North Showjumping Club
Class 1 Junior 12 and under 60cm AM7
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SUMMER LLOYD | BLUE JEANS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.590 | -,-,-,-,-,-,-,- | 0 | 28.820 |
2 | DOMINIC ZAMMIT | BRAYSIDE FAIRY MAGIC | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 65.240 | |||
3 | MILLIE BARTOLINI | TOBY | -,-,-,-,-,-,-,-,-,(4),-,-,- | 10 | 79.840 | |||
4 | MADISEN MCKENZIE | RON ALDO | -,-,-,-,-,,,,,,,, | 500 | 0.000 |
Class 2 Open MCDonalds 60cm AM7
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SARAH ABEL | CUPID | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.020 | -,-,-,-,-,-,-,- | 0 | 27.590 |
2 | DOMINIC ZAMMIT | BRAYSIDE FAIRY MAGIC | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 55.590 | -,-,-,-,-,-,-,- | 0 | 31.440 |
3 | VANESSA DRYSDALE | SUGARBAG BECAUSE I CAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.910 | -,-,4,-,-,-,-,- | 4 | 34.840 |
4 | KAYLA RUSSELL | BUCKY | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 68.400 | |||
5 | GEORGIA LAMPERD | NOVA | -,-,-,-,-,-,-,-,-,-,-,-,- | 6 | 79.930 | |||
6 | GRACE KIRKWOOD | RAIDAN | -,-,-,-,-,4,-,4,-,-,-,-,- | 14 | 79.490 | |||
SOPHIE KASURINEN | RAE PARK JIM BEAM (BEAMER) | EL | ||||||
KAREN SULLIVAN | RIVER DOWNS VIKKI | EL |
Class 3 OTT 60cm AM7
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KALANI BRODERICK | CALL ME ELVIS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.930 | -,-,-,-,-,-,-,- | 0 | 28.450 |
2 | MADISEN MCKENZIE | RON ALDO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.410 | -,-,-,-,-,-,-,- | 0 | 33.390 |
3 | NATASHA DUNWORTH | WOTSIZNAME | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.070 | -,-,-,-,-,-,-,- | 0 | 34.650 |
4 | TEGAN WILSON | CONJUROR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.040 | -,-,-,-,-,-,-,- | 0 | 36.620 |
5 | SUMMAH GREEN | HARMONY'S HOPE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.710 | E,,,,,,, | 400 | 0.000 |
6 | TAYLAH WELLS | JP BIG & RICH | -,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 66.850 | |||
7 | KAYLA RUSSELL | HEAD BEE | -,-,4,-,-,-,-,-,-,-,-,-,4 | 8 | 71.230 | |||
8 | KAYLA RUSSELL | MALVIGO | -,4,-,-,-,-,-,4,-,-,-,-,- | 11 | 76.910 | |||
9 | GRACE KIRKWOOD | RAIDAN | -,-,-,-,-,4,-,-,-,-,4,-,- | 13 | 78.340 | |||
VANESSA DRYSDALE | LITTLE MO | EL |
Class 4 Junior 16 & under 75cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MILEY RUSSELL | YARRAMEN PARK RATSTAN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.050 | -,-,-,-,-,-,-,- | 0 | 38.810 |
2 | SAMIKA SHEAHAN | BANSHEE CADETS CHINAMAN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 55.570 | -,-,-,4,-,-,-,- | 4 | 31.710 |
3 | LACEY GREEN | SECRET DAZZLER | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.590 | -,(4),-,-,-,-,-,- | 4 | 41.600 |
4 | GRACE KIRKWOOD | OLLIE | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 60.760 | |||
5 | SUMMER LLOYD | BLUE JEANS | -,4,-,-,-,-,-,-,-,(4),-,- | 8 | 67.970 |
Class 5 Open 75cm AM7
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SAMIKA SHEAHAN | BANSHEE CADETS CHINAMAN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 49.780 | -,-,-,-,-,-,-,- | 0 | 31.750 |
2 | KAYLA RUSSELL | MISSIN’ DE QUO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.060 | -,-,-,-,-,-,-,- | 0 | 39.540 |
3 | VANESSA DRYSDALE | SUGARBAG BECAUSE I CAN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.970 | -,4,-,-,-,-,-,- | 4 | 33.050 |
MIKA FUJII | SPIRIT NSM | EL | ||||||
MIKA FUJII | MIGHTY ALLICAT BFB | EL |
Class 6 North Queensland Horse Transport Fox Hunter 75cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | TEGAN WILSON | DRAGON WARRIOR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.340 | -,-,-,-,-,-,-,- | 0 | 42.970 |
2 | RIKKI-LEE GRUBB | ROLL THE BEANS | -,-,-,-,-,-,-,-,-,-,-,- | 3 | 76.730 | |||
3 | TEGAN WILSON | CONJUROR | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 67.380 | |||
4 | KAREN SULLIVAN | RIVER DOWNS VIVIENNE | -,-,-,-,-,-,-,-,-,-,4,- | 4 | 67.910 | |||
5 | JENNA ARNETT | SALTWATER SLEDGE | -,-,-,-,-,-,-,4,-,-,-,- | 4 | 69.630 | |||
6 | KAYLA RUSSELL | BUCKY | -,-,4,-,-,-,-,-,-,4,-,- | 8 | 66.110 | |||
7 | KAYLA RUSSELL | HEAD BEE | -,-,-,-,-,4,4,-,-,-,-,- | 8 | 71.910 | |||
8 | TAYLAH WELLS | JP BIG & RICH | -,-,-,-,-,-,-,4,4,-,-,4 | 12 | 68.990 | |||
9 | GEORGIA LAMPERD | NOVA | -,-,-,-,-,-,(4),4,-,-,-,- | 28 | 93.500 |
Class 7 Open 85cm AM7
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KAYLA RUSSELL | YARRAMEN PARK BARCELONA BOUND | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.610 | -,-,-,-,-,-,-,- | 0 | 40.810 |
2 | RENEE SWENSEN | CUTLERS OXBOW | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.170 | -,-,-,-,-,-,-,- | 0 | 0.000 |
3 | KAREN SULLIVAN | RIVER DOWNS VIVIENNE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.370 | -,-,-,4,-,-,-,- | 4 | 48.850 |
4 | ANIKA HAWKINS | FOXHILL GRAFFITI | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.380 | -,-,-,-,4,-,-,- | 4 | 51.430 |
5 | NATALIE WHITE | THE GROOM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.660 | 4,4,-,-,-,-,-,- | 8 | 40.520 |
6 | MIKA FUJII | MIGHTY ALLICAT BFB | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.280 | |||
7 | LACEY GREEN | SECRET DAZZLER | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 65.760 | |||
8 | JESSIE HOLBUT | LUCIFER | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 68.250 | |||
9 | JENNA ARNETT | GO JAZZ RUBY | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 69.470 | |||
10 | GRACE KIRKWOOD | OLLIE | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 69.540 | |||
11 | GEORGIA LAMPERD | KENTUCKY DARBY | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 71.380 | |||
12 | GERMAINE ROGATO | CONQUER | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 73.550 | |||
MIKA FUJII | SPIRIT NSM | EL |
Class 8 *UP & COMING Off The Track Spectacular* 85cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MILEY RUSSELL | YARRAMEN PARK RATSTAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.330 | |||
2 | JESSIE HOLBUT | BALOO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.610 | |||
3 | RENEE SWENSEN | OTTANA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.720 | |||
4 | KAYLA RUSSELL | MISSIN’ DE QUO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.170 | |||
5 | NATALIE WHITE | THE GROOM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.510 | |||
6 | TEGAN WILSON | DRAGON WARRIOR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.220 | |||
7 | GERMAINE ROGATO | LETS CONQUER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.700 | |||
8 | JENNA ARNETT | SALTWATER SLEDGE | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 72.560 | |||
9 | ALEXIA STYLES | EXCITES ZELADY | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 79.060 | |||
10 | SUMMAH GREEN | HARMONY'S HOPE | -,4,-,-,4,-,-,-,-,-,-,-,- | 8 | 65.200 | |||
11 | KALANI BRODERICK | CALL ME ELVIS | 4,-,-,-,-,-,-,-,-,4,-,-,- | 8 | 71.890 | |||
12 | NATASHA DUNWORTH | WOTSIZNAME | 4,-,-,-,-,-,-,-,-,4,-,-,- | 8 | 75.100 | |||
13 | RIKKI-LEE GRUBB | THIS GIRLS ON FIRE | -,-,-,-,-,-,-,-,4,4,-,-,- | 8 | 78.770 | |||
14 | JESSIE HOLBUT | LUCIFER | -,-,-,-,4,-,4,-,-,4,-,-,- | 12 | 65.920 | |||
15 | TAYLAH WELLS | JP BIG & RICH | 4,4,-,-,-,-,4,-,4,4,-,-, | 20 | 72.520 |