
Results - Sydney 'Jumps Into Spring' 2023
Sydney Showjumping Club
Class 1a Konke's Own Adult 90cm Height Class - Article 238.2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KYLIE HOWARD | CLAIREVEAUX DREAMS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.460 | |||
2 | JEFF PENZA | BOJACK | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.710 | |||
3 | ABBY COOPER | GLENARA CASSANDRA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.020 | |||
4 | COLLEEN BROOK | YALAMBI’S LA BOHÈME | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.950 | |||
5 | EMILY NEWTON | PETAL BOMB | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.120 | |||
6 | ATHOS GALASSI | K S DOUBLE DARE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.860 | |||
7 | IMOGEN KELLY | BIRDIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.070 | |||
8 | CORALIE CHRISTIE | VOLT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.600 | |||
9 | HANNAH ROGERS | MARGARITA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.130 | |||
10 | MARTINA KOVACS | STERNTALER JUNIPER | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.760 | |||
11 | JANE HEMINGWAY-MOHR | VICTORIA D'IVRAIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.530 | |||
12 | CHARLOTTE WHYLD | BENTLEYS WHYLD RIDE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.670 | |||
13 | DAVID COOPER | CERA CORTEZ | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.300 | |||
14 | CLEM HUGHES | DISCO VOLANTE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.220 | |||
15 | DAVID ROBERTSON | DUSTY FARM KRISTA FLY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.470 | |||
16 | BELINDA TORRENS | JB TESLA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.220 | |||
17 | TOM MCDERMOTT | CP ESTRELLA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.660 | |||
18 | AMELIA DOUGLASS | CP CAPRIOLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.570 | |||
19 | JAMES PATERSON-ROBINSON | BELLHAVEN DIAMANT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 88.970 | |||
20 | CHARLIE BRISTER | DAZZLE | -,-,-,-,-,-,-,-,-,-,-,- | 1 | 89.340 | |||
21 | EMMA MASON | CIDOR | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 85.320 | |||
22 | CLARE WATKINSON | MY TRUE LOVE | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 86.030 | |||
23 | BELINDA TORRENS | KPH COSIMO DE M | 4,4,-,-,-,-,-,-,-,-,-,- | 8 | 77.680 | |||
24 | ASHLEIGH DODT | AMARINA BLUE | 4,-,4,-,-,-,-,-,-,-,-,- | 8 | 83.120 | |||
25 | ROY ANDREW INGLIS | ARTHUR | -,-,-,-,-,(4),-,-,-,-,-,- | 10 | 94.490 | |||
26 | GABY NURICK | SILVER HILLS GRANDEUR | -,-,-,-,4,-,-,(4),-,-,(8),- | 45 | 117.850 |
Class 1b Konke's Own Junior 90cm Height Class - Article 238.2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHARLOTTE ALEXANDER | LADY BLUE SCHEREZADE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.660 | |||
2 | GRACE VASSALLO | JUST PEACHY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.570 | |||
3 | EVIE MAGNIER | SIR KING CHARLES | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.340 | |||
4 | CHLOE SIMPSON | OSCAR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.250 | |||
5 | CHARLIE SMITH | VISAGES VALENTINE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.160 | |||
6 | TOLLER CAVE | SELASSIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.130 | |||
7 | LUIZA DIAS MARUCIO | CARDRONA XTREME | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.510 | |||
8 | LOLA EPTHORP | YALAMBIS KATHMANDU | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.930 | |||
9 | JESSIE GUI | SOVEREIGNS VALOUR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.020 | |||
10 | GRACE VASSALLO | LITTLE VALLEY XFACTOR | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 63.240 | |||
11 | SARAH LENARCIC | DANA'S WOOD | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 65.570 | |||
12 | JASMINE COOK | SHERBET WIZZ FIZZ | -,-,(4),-,-,-,-,-,-,-,, | 4 | 67.050 | |||
13 | JESSIE GUI | COURAGE | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 78.700 | |||
14 | CHARLOTTE ALEXANDER | RIVERDALE JINX | -,-,-,-,-,-,(4),-,-,-,-,- | 8 | 92.300 | |||
15 | MONTANA EVANS | LUCKY ASSASSIN | -,-,4,-,4,-,-,-,-,4,-,- | 12 | 68.510 | |||
16 | GRACIE CLEMENTS | GLENORMISTON SULLIVAN | -,4,-,-,-,-,-,-,-,(4),-,- | 21 | 101.270 | |||
TESSIA XU | YIRKALA CUBICA | EL |
Class 1c TSHA 90cm Height Class - Article 238.2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SHANAE BOHR-HOWELL | DAUNIES SURPRISE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.150 | |||
2 | ABIGAIL FUGGLE | EXPRESSEN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.490 | |||
3 | ALEX CUNNINGHAM | MISS POPULARITY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.400 | |||
4 | CHARLOTTE WHYLD | ISLAND TYCOON | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.180 | |||
5 | SOPHIA MASCIANTONIO | WHERE'S THE KABOOM | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.640 | |||
6 | MARTINA KOVACS | STERNTALER MIDNIGHT MUSIC | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 73.010 | |||
7 | EMMA FONTANOT | FIDEM ELPIS AMOR | -,-,-,(4),-,-,-,-,-,-,-,- | 4 | 82.880 | |||
8 | THERES KARLSSON | ALTERED BOY | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 88.880 | |||
9 | MELANIE MAYER | CL RORY’S REWARD | 4,-,4,4,-,-,-,-,-,-,-,- | 12 | 86.930 | |||
10 | RUTH MCMAHON | GRANITE BELT | 4,4,4,-,4,-,-,-,-,-,-,- | 16 | 84.160 | |||
11 | SARNIA RUSBRIDGE | MY LUCKY EAGLE | 4,-,-,-,-,-,-,-,-,-,-,- | 16 | 100.590 | |||
12 | PETA WHITE | MARTY | 4,-,-,-,-,-,(4),4,-,-,-,- | 20 | 96.300 |
Class 2a Raine & Horne Adult 1.00m Height Class - Article 238.2.1 (One round Table A) In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MELANIE BRINDLEY | BANDIT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.400 | |||
2 | LAURA NORLEY | KPH SCHILLIA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.870 | |||
3 | ROY ANDREW INGLIS | ARTHUR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 92.310 | |||
4 | STEPHANIE DAVIES | OAKS CORDEAUX | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 97.810 | |||
5 | COLLEEN BROOK | L3 | -,-,-,-,-,-,-,-,-,-,-,-,- | 2 | 99.300 | |||
6 | ATHOS GALASSI | K S DOUBLE DARE | -,-,-,-,-,-,-,-,-,(4),-,-,- | 4 | 80.450 | |||
7 | BELINDA TORRENS | JB TESLA | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 89.870 | |||
8 | AARON HADLOW | TENNYSON PARK COCO | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 93.790 | |||
9 | STEPHANIE DAVIES | LG GOOD TIMES | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 94.260 | |||
10 | ABBY COOPER | CARODALE THE TZAR | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 95.140 | |||
11 | CHARLOTTE WHYLD | ISLAND TYCOON | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 97.890 | |||
12 | COLLEEN BROOK | YALAMBI’S LA BOHÈME | -,(4),-,-,-,-,-,-,-,-,-,-,- | 6 | 99.400 | |||
13 | HANNAH ROGERS | MARGARITA | -,-,-,4,4,-,-,-,-,-,-,-,- | 8 | 87.290 | |||
14 | KYLIE HOWARD | CLAIREVEAUX DREAMS | -,-,4,-,-,-,-,-,-,(4)4,-,-,- | 12 | 87.190 | |||
15 | DAVID COOPER | CERA CORTEZ | 4,-,-,4,4,-,-,-,-,4,-,-,4 | 20 | 91.350 | |||
16 | CLEMENCY HUGHES | DISCO VOLANTE VS | -,4,-,-,-,4,-,-,-,-,(4),4,- | 26 | 107.990 | |||
17 | JANE HEMINGWAY-MOHR | VICTORIA D'IVRAIE | -,-,4,-,-,-,(12),-,-,-,-,-,- | 29 | 110.660 | |||
18 | GABY NURICK | SILVER HILLS GRANDEUR | -,-,-,-,-,(4),-,-,-,(8),-,-,- | 37 | 122.550 | |||
19 | BELINDA TORRENS | KPH COSIMO DE M | -,-,4,-4,(4),-,-,-,-,-,-,-,4 | 38 | 119.840 |
Class 2b Raine & Horne Junior 1.00m Height Class - Article 238.2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GRACE VASSALLO | JUST PEACHY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.770 | |||
2 | JASMINE COOK | SHERBET WIZZ FIZZ | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.400 | |||
3 | MADISON MUSLADIN | PAMELET | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.250 | |||
4 | JORJA LENEHAN | CENTERIA VOS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.830 | |||
5 | OLIVIA CARTER | WARREGO RUEBEN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.900 | |||
6 | LUIZA DIAS MARUCIO | CARDRONA XTREME | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.960 | |||
7 | LOLA EPTHORP | YALAMBIS KATHMANDU | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.660 | |||
8 | RUBY GORTON | BLAZING DJANGO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 95.630 | |||
9 | TAYLA NORLEY | KPH SNICKERDEE | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 70.240 | |||
10 | TOLLER CAVE | SELASSIE | -,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 71.570 | |||
11 | ALEXA GARCIA | SPANNERKOP | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 75.710 | |||
12 | CHLOE SIMPSON | OSCAR | -,4,-,-,-,-,-,-,-,-,-,-,- | 4 | 84.800 | |||
13 | JESSIE GUI | SOVEREIGNS VALOUR | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 86.930 | |||
14 | COCO GUBERINA | ALL RILED UP | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 87.270 | |||
15 | NATALIA RANDLE | Q TARINTINO | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 88.190 | |||
16 | EVIE MAGNIER | SIR KING CHARLES | 4,-,4,-,-,-,-,-,-,-,-,-,- | 8 | 75.300 | |||
17 | SARAH LENARCIC | DANA'S WOOD | -,-,-,-,-,4,4,-,4,-,-,-,- | 12 | 74.610 | |||
18 | CHARLOTTE ALEXANDER | LADY BLUE SCHEREZADE | -,-,-,-,-,-,-,-,4,(4)4,-,-,- | 12 | 87.100 |
Class 2c TSHA 1.00m Height Class - Article 238.2.1 (One round Table A) In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
LUDOVIC BERNADAT | MERLIN | EL | ||||||
2 | ISLA FOTOFILI | TOMMY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.360 | |||
3 | SHANAE BOHR-HOWELL | DAUNIES SURPRISE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.080 | |||
4 | SERENA TRAYNOR | FLOR DE CANA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.350 | |||
5 | LEN FOSTER | KPS MR BO JANGLE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 88.210 | |||
6 | WILLIAM HODGEKISS | ANEMBO JEDI | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 68.220 | |||
7 | JEREMY WILLIAMS | DALTON | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 74.150 | |||
8 | GEMMA TINNEY | GOLDROSSA | -,-,-,-,-,(4),-,-,-,-,-,-,- | 4 | 92.790 | |||
9 | EMMA FONTANOT | FIDEM ELPIS AMOR | -,-,4,-,-,-,4,-,4,-,-,-,- | 12 | 77.370 | |||
10 | RUTH MCMAHON | GRANITE BELT | -,-,4,-,(4),-,-,-,-,-,-,-,- | 22 | 111.210 | |||
11 | MELANIE MAYER | CL RORY’S REWARD | -,4,4,-,4,4,(4),-,-,-,-,-,- | 27 | 104.690 | |||
12 | ALEX CUNNINGHAM | MISS POPULARITY | -,-,(4),(8),-,-,-,-,-,-,-,-,- | 43 | 128.080 |
Class 3 Hawkesbury Equine Veterinary Centre Junior 1.05m Height Class - Article 238.2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JORJA LENEHAN | CENTERIA VOS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.880 | |||
2 | ISLA FOTOFILI | TOMMY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.660 | |||
3 | MADISON MUSLADIN | PAMELET | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.220 | |||
4 | JESSIE GUI | COURAGE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.940 | |||
5 | WILLIAM HODGEKISS | ANEMBO JEDI | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 66.880 | |||
6 | TAYLA NORLEY | KPH SNICKERDEE | -,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 82.100 | |||
7 | COCO GUBERINA | ALL RILED UP | -,-,-,-,-,-,-,-,-,-,-,-,- | 5 | 97.150 | |||
8 | RUBY GORTON | BLAZING DJANGO | -,-,-,-,4,-,-,-,-,-,-,-,- | 6 | 94.860 | |||
9 | ALEXA GARCIA | SPANNERKOP | -,-,4,-,4,-,-,-,-,-,-,-,- | 8 | 74.230 |
Class 4 Chatham Park 1.25m Open Height Class - Article 238.2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ROY ANDREW INGLIS | INDIANA GOODTIMES | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.310 | |||
2 | ROY ANDREW INGLIS | LARACAS | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.970 | |||
3 | ROY ANDREW INGLIS | ALILLIE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.640 | |||
4 | CHARLIE MAGNIER | QUINN Z | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.970 | |||
5 | COLLEEN BROOK | CONNOLLYS KARACHI | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.780 | |||
6 | GEORGE JOHNSON | DUSKY FARM HOPE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.150 | |||
7 | CHARLIE MAGNIER | MASTER STEVIE G | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.270 | |||
8 | DAVID COOPER | VICTORY DAY | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.530 | |||
9 | CLEMENCY HUGHES | YPH CAPULET | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.710 | |||
10 | COCO DULHUNTY | WALLAROO CARACAJACK | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.950 | |||
11 | EMMA MASON | WARREGO MARCO POLO | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.530 | |||
12 | COCO DULHUNTY | KPH CAROUSEL | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 88.240 | |||
13 | GEORGE JOHNSON | WALLAROO CARINA | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 88.970 | |||
14 | RHYS STONES | RIVERTON ALL-STAR | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 1 | 90.840 | |||
15 | GEORGIA APPS | FINCH FARM VIDUKA | -,-,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 83.550 | |||
16 | TESS MCINERNEY | TCG SAVVY | -,-,4,-,-,-,-,-,-,-,-,-,-,- | 4 | 84.530 | |||
17 | TESS MCINERNEY | QUINTATION | -,-,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 86.870 | |||
18 | JAMES HETHERINGTON | KILLARA PARK SENTARO | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 93.630 | |||
19 | AARON HADLOW | YALAMBI’S KANDY RIPPLE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 5 | 94.040 | |||
20 | GEORGE RILEY | VALMIRA | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 7 | 96.780 | |||
21 | EMMA MASON | KPH KINGFISHER | -,-,-,4,-,-,-,-,-,-,-,-,4,- | 8 | 89.570 | |||
22 | RACHAEL LEE | AMIGO | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 8 | 97.820 | |||
23 | GEMMA TINNEY | PHS HILTON | -,4,-,-,4,-,4,-,-,-,-,-,-,- | 12 | 88.730 | |||
24 | NATALIE MOHR | DYLANO | -,-,4,-,4,-,-,-,-,-,-,-,-,- | 13 | 94.160 | |||
25 | JAMES PATERSON-ROBINSON | YIRRKALA VANITY AFFAIR | -,-,-,-,4,-,-,-,-,-,-,-,-,- | 13 | 98.530 | |||
26 | ISABELLA EVANS | NIGEL | -,4,-,-,-,-,-,-,-,-,-,-,-,- | 13 | 98.650 | |||
27 | TOM MCDERMOTT | ONE WAY VAN DE KWAKKELHOEK | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 13 | 102.870 | |||
28 | SHANNON O’MEARA | CP STARLIGHTS MURPHY | -,-,4,-,-,-,-,-,4,-,-,-,4,4 | 16 | 84.090 | |||
29 | RHYS STONES | BALLENTYNE | -,-,-,-,4,-,-,-,-,-,-,-,-,- | 17 | 102.380 | |||
30 | TAHLI HENDLER | RBH DANTE | -,4,-,-,-,-,4,-,4,4,-,-,-,- | 21 | 94.280 | |||
31 | EMMA PETERS | LINIANO ML | -,4,-,-,4,-,-,-,-,-,-,-,4,- | 24 | 101.210 | |||
32 | STEPHANIE FENN | DF BALOU BIRD | -,-,-,-,-,-,-,-,4,4,-,(4),-,4 | 27 | 100.250 | |||
33 | RHYS STONES | BERMUDA SHP | 4,4,4,-,4,-,-,-,-,-,-,-,4,- | 30 | 99.370 | |||
34 | LUCY LOCKE | BELLHAVEN COOLIBAH | -,-,-,-,-,-,-,-,-,-,(4),-,(8), | 400 | 0.000 | |||
35 | EVA RASMUSSEN | TULURA WINDSTORM | -,-,-,4,4,-,-,-,-,-,-,-,4,(4) | 600 | 0.000 | |||
35 | TESS MCINERNEY | ALPHA CENTAURI | -,-,-,-,4,-,-,-,-,4,(4),,, | 600 | 0.000 |
Class 5 Emcee Apparel 1.35m Championship Warm-up - Article 238.2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | DAVID COOPER | VICTORY DAY | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.280 | |||
2 | GEORGE JOHNSON | WALLAROO CARINA | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 88.620 | |||
3 | ROY ANDREW INGLIS | LARACAS | -,-,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 75.120 | |||
4 | RHYS STONES | RIVERTON KANNTADOR | -,-,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 87.810 | |||
5 | GEORGE JOHNSON | DUSKY FARM HOPE | -,-,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 92.410 | |||
6 | COCO DULHUNTY | WALLAROO CARACAJACK | -,-,-,-,-,-,-,-,-,4,-,-,-,- | 5 | 93.230 | |||
7 | NATALIE MOHR | DYLANO | -,-,-,-,-,-,-,-,-,4,-,-,-,- | 5 | 93.870 | |||
8 | RHYS STONES | BALLENTYNE | -,-,-,-,-,-,-,-,-,4,-,-,-,- | 6 | 94.820 | |||
9 | RACHAEL LEE | AMIGO | -,-,-,-,-,4,-,-,-,-,-,-,-,- | 6 | 94.910 | |||
10 | RHYS STONES | NIGHT SHADE | -,-,-,-,-,4,-,-,-,-,-,-,-,- | 9 | 97.140 | |||
11 | EMMA MASON | KPH KINGFISHER | -,-,4,4,-,-,-,-,4,-,-,-,-,- | 13 | 93.350 | |||
12 | JAMES HETHERINGTON | KILLARA PARK SENTARO | -,-,-,-,-,-,-,-,-,4,-,-,-,- | 16 | 104.690 | |||
13 | RACHAEL LEE | CHICOBELLO | -,-,4,-,-,4,-,-,-,-,-,4,-,4 | 17 | 93.130 | |||
14 | SHANNON O’MEARA | CP STARLIGHTS MURPHY | -,4,-,-,-,-,4,-,-,-,-,-,-,4 | 17 | 97.820 | |||
15 | TOM MCDERMOTT | ONE WAY VAN DE KWAKKELHOEK | -,-,4,-,-,-,-,-,-,-,-,-,-,- | 17 | 105.060 | |||
16 | ROY ANDREW INGLIS | ALILLIE | -,-,-,-,-,-,-,-,-,(4),-,-,-,- | 19 | 107.980 | |||
17 | TESS MCINERNEY | YALAMBI’S FAIR DIAMOND | 4,(4),-,-,-,-,-,-,-,-,-,-,-,- | 23 | 107.640 | |||
18 | CLEMENCY HUGHES | YPH CAPULET | -,4,-,4,-,-,-,-,-,-,(4),-,-,- | 32 | 112.470 | |||
19 | TARA SHERIDAN | SANDHILLS SENSATION | -,4,-,-,4,-,-,-,4,(4),-,-,-,- | 39 | 115.340 |
Class 6a 1.20m Open Height Class sponsored by Tom McDermott - Article 238 2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ROY ANDREW INGLIS | INDIANA GOODTIMES | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.890 | |||
2 | VICKI ROYCROFT | KENNY CASINO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.700 | |||
3 | BELINDA TORRENS | BELLA BLU | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.790 | |||
4 | MOLLY MOONEY | WALLAROO CARNIVAL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.880 | |||
5 | GEMMA TINNEY | FERNHILL AISLING STAR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.460 | |||
6 | GEMMA TINNEY | PHS HILTON | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.760 | |||
7 | LORI JAMES | BOND GIRL SHP | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 85.630 | |||
8 | NATALIE MOHR | TALBOT CECE | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 91.210 | |||
9 | JESSICA SPENCE | CLASIQUE EMERELLA | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 99.630 | |||
10 | VICKI ROYCROFT | COPABELLA VENTURA | -,-,-,-,-,-,-,-,4,-,-,-,4 | 8 | 86.100 | |||
11 | DAVID ROBERTSON | LUIS 95 | -,-,-,-,-,-,-,4,4,-,-,-,- | 8 | 87.690 | |||
12 | JOSEPHINE CONNORS | NARRADO MVNZ | -,-,-,-,-,-,-,4,-,-,-,4,- | 8 | 90.000 | |||
13 | SHANNON O’MEARA | ISLE OF D’LAGO | -,-,-,-,-,-,-,-,4,4,-,-, | 8 | 92.030 | |||
14 | NICOLA FERENDINOS | MW SORAYA | -,4,-,-,-,4,-,4,-,-,-,4,- | 16 | 92.790 | |||
15 | MOLLY MOONEY | JB EVOLUTION | -,-,-,-,-,-,-,-,-,-,4,-,(4) | 17 | 108.540 | |||
16 | SOPHIA MASCIANTONIO | REVELWOOD MCKENZIE | -,-,-,4,-,-,-,-,4,4,-,-,4 | 18 | 101.060 | |||
17 | HANNAH CONLON | METAL EDGE | -,(4),,,,,,,,,,, | 400 | 0.000 |
Class 6b TSHA 1.20m Height Class - Article 238.2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ELISSA SCHNEIDER | CARVE IT UP | -,-,-,-,-,-,-,-,-,-,-,-, | 0 | 80.490 | |||
2 | LORI JAMES | RESTAURANTER SHP | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.630 | |||
3 | JORJA LENEHAN | SR BARNABY | -,-,4,-,-,-,-,4,-,-,-,-,- | 8 | 88.750 | |||
4 | REBECCA SWINTON | MOONWALK | -,4,4,-,-,-,-,-,-,-,-,-,- | 8 | 90.730 | |||
5 | ROBYN BALL | SNOWMOOSE | -,4,-,-,-,4,-,-,-,-,-,-,- | 9 | 100.630 | |||
6 | TARA WILSON | TRIBUTE | -,-,4,-,-,-,-,4,4,-,-,-,4 | 16 | 98.090 |
Class 7a Camden Hire Adult 1.05m Height Class - Article 238.2.1 (One round Table A)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JEFF PENZA | FIREBALL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.170 | |||
2 | TARA SHERIDAN | VIEWS REFLECTION | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.030 | |||
3 | ZARA HOURIGAN | INOUS MISS ALLY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.830 | |||
4 | EMILY RILEY | CHARISMA BLUES | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.220 | |||
5 | RACHAEL LEE | NEIL DIAMOND VBT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.240 | |||
6 | EMMA MASON | BEE CRAFTY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.990 | |||
7 | AMBER FULLER | CP LYNX | -,-,-,-,-,-,-,-,-,-,-,-,- | 3 | 95.940 | |||
